Select a Year or Month report
Annual Climatological Summary for 2024
Name: Eric Olthwaite City: Gooseberry Hill State: Western Australia
Elevation: 245 m Lat: S 31° 57' 32" Lon: E 116° 02' 48"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 15.0 12.0 8.0
------------------------------------------------------------------------------------
24 1 34.6 18.3 25.2 2.0 6 220 43.2 31 14.3 4 29 0 0 0
24 2 36.6 19.7 27.0 3.6 5 256 44.1 15 13.4 4 25 0 0 0
24 3 31.3 16.8 22.8 1.2 14 153 37.4 7 12.3 8 20 0 0 0
24 4 28.1 15.0 20.4 1.8 33 95 36.3 7 10.2 22 12 0 4 0
24 5 23.9 14.4 18.2 3.2 50 47 28.4 14 8.0 28 0 1 6 1
24 6 18.9 11.1 14.0 1.3 134 4 24.3 1 7.1 24 0 0 19 1
24 7 17.7 10.2 13.1 1.4 165 2 22.4 17 6.4 2 0 3 26 4
24 8 18.3 11.1 13.8 1.6 142 3 25.1 10 7.3 1 0 2 22 2
24 9 22.6 10.6 15.4 1.8 112 25 29.4 26 7.1 5 0 1 22 3
24 10 25.3 12.9 17.8 2.5 73 57 35.4 29 9.3 20 7 0 9 0
24 11 26.7 13.4 18.7 0.3 36 43 34.4 13 8.9 6 4 0 7 0
24 12
------------------------------------------------------------------------------------
25.7 14.0 18.7 1.8 769 905 44.1 Feb 6.4 Jul 97 7 115 11
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
24 1 6.4 -0.4 6.4 12 1 1 0
24 2 3.4 -3.0 2.0 23 4 0 0
24 3 2.0 -11.4 1.2 8 3 0 0
24 4 11.0 -36.6 11.0 30 1 1 0
24 5 85.4 -59.3 44.6 28 9 4 1
24 6 163.6 -36.1 48.8 6 13 8 3
24 7 204.2 4.5 34.2 9 22 10 4
24 8 175.2 8.9 39.0 6 22 11 2
24 9 48.0 -49.7 21.8 4 6 4 1
24 10 76.2 8.8 24.0 2 9 5 1
24 11 14.0 -9.8 5.2 19 7 1 0
---------------------------------------------
789.4-184.1 48.8 Jun 97 45 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 6.6 54.7 16 ESE
24 2 6.8 54.7 12 ESE
24 3 7.9 56.3 1 E
24 4 8.7 53.1 30 E
24 5 5.4 41.8 25 E
24 6 4.7 51.5 1 ENE
24 7 5.1 51.5 31 NNE
24 8 4.5 54.7 22 NW
24 9 5.5 49.9 10 ESE
24 10 4.5 46.7 2 SE
24 11 4.9 45.1 17 SE
24 12
------------------------------
5.9 56.3 Mar E