NOAA style reports
Select a Year or Month report
                   Annual Climatological Summary for 2018

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 18  1  31.1  18.6  24.1   0.9     6   185  38.1   2  13.1    5   18    0    0    0
 18  2  30.1  18.5  23.5   0.1     3   148  36.5  15  14.7   26   14    0    0    0
 18  3  29.0  17.9  22.9   1.3     8   150  36.2  13  12.9   17   12    0    0    0
 18  4  24.4  15.7  19.3   0.7    28    58  32.2   3  12.7   13    1    0    0    0
 18  5  21.3  13.4  16.8   1.8    71    26  29.1  12  10.2   31    0    0    6    0
 18  6  16.8  10.9  13.4   0.7   147     0  20.6  17   8.2    7    0    4   24    0
 18  7  16.6  10.9  13.2   1.5   157     0  19.8  10   8.6   14    0    5   24    0
 18  8  16.3   9.4  12.3   0.1   187     3  22.5  20   5.6    9    0   13   27    7
 18  9  19.1  10.7  14.2   0.6   134    10  26.3  23   5.6   14    0    2   24    1
 18 10  22.4  13.4  17.2   1.9    69    34  30.6  17  10.0   18    1    1    5    0
 18 11  25.3  13.9  18.9   0.5    50    67  32.9  15   9.7    6    4    0    7    0
 18 12  30.0  17.4  23.1   1.9    11   165  39.5  22  13.4    5   15    0    0    0
------------------------------------------------------------------------------------
        23.5  14.2  18.2   1.0   870   846  39.5Dec.   5.6 Aug.   65   25  117    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 18  1  91.5  84.7  86.4  15     3    1    1
 18  2   0.0  -6.4   0.0   0     0    0    0
 18  3   4.0  -9.4   2.0  14     2    0    0
 18  4  16.1 -31.5   4.1  21     6    0    0
 18  5 101.2 -43.5  39.6  25     7    4    2
 18  6 128.1 -81.8  29.5   9    14    6    2
 18  7 197.1  -2.6  35.6  21    20   10    4
 18  8 190.7  24.4  37.8   3    14   11    4
 18  9  35.0 -62.7   9.4   3    10    2    0
 18 10  57.8  -9.6  15.7  13     9    4    0
 18 11   6.0 -17.8   3.0   4     3    0    0
 18 12   0.0 -12.7   0.0   0     0    0    0
---------------------------------------------
       827.5-168.9  86.4 Jan.   88   38   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.0  36.7   15   ESE
 18  2   3.6  33.8   23   ESE
 18  3   4.3  33.5   10   ESE
 18  4   3.2  27.0   27   ESE
 18  5   4.6  33.5   25     E
 18  6   3.2  29.9   10   ENE
 18  7   3.8  33.1   22     W
 18  8   3.7  36.4   18     S
 18  9   3.7  32.8   28   SSE
 18 10   3.4  32.8    3   ESE
 18 11   3.6  32.4   21   SSE
 18 12   3.6  34.6   14   SSE
------------------------------
         3.7  36.7 Jan.    SE