Select a Year or Month report
Annual Climatological Summary for 2017
Name: Eric Olthwaite City: Gooseberry Hill State: Western Australia
Elevation: 245 m Lat: S 31° 57' 32" Lon: E 116° 02' 48"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 15.0 12.0 8.0
------------------------------------------------------------------------------------
17 1 31.6 18.4 24.4 1.2 8 198 41.3 26 13.2 12 18 0 0 0
17 2 29.2 18.3 23.3 -0.1 9 148 37.0 25 13.8 21 16 0 0 0
17 3 26.5 16.8 21.2 -0.4 22 112 36.6 1 12.6 26 8 0 0 0
17 4 25.4 15.6 19.9 1.3 23 69 30.0 3 11.4 7 1 0 1 0
17 5 20.3 13.1 16.1 1.1 85 17 27.3 7 9.8 21 0 1 10 0
17 6 18.8 11.9 14.9 2.2 106 5 21.9 5 8.1 25 0 2 11 0
17 7 15.7 10.3 12.4 0.7 184 0 21.3 18 6.1 1 0 9 22 4
17 8 16.7 10.3 12.9 0.7 168 2 22.6 28 6.5 1 0 8 22 6
17 9 19.3 11.5 14.7 1.1 121 12 25.6 15 6.8 1 0 4 17 2
17 10 22.0 12.6 16.6 1.3 86 33 29.0 13 8.0 3 0 1 15 1
17 11 29.1 16.5 22.2 3.8 18 134 35.7 11 12.7 30 13 0 0 0
17 12 30.1 17.6 23.1 1.9 12 161 37.7 10 12.0 17 15 0 1 0
------------------------------------------------------------------------------------
23.7 14.4 18.4 1.2 841 890 41.3Jan. 6.1 Jul. 71 25 99 13
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
17 1 42.9 36.1 33.8 30 4 2 1
17 2 67.0 60.6 54.6 9 4 2 1
17 3 26.9 13.5 13.5 1 8 1 0
17 4 0.0 -47.6 0.0 0 0 0 0
17 5 66.0 -78.7 17.5 20 13 6 0
17 6 55.3-154.6 33.5 21 4 2 1
17 7 246.7 47.0 34.8 26 22 16 4
17 8 141.9 -24.4 45.0 8 13 10 2
17 9 70.1 -27.6 13.5 24 11 6 0
17 10 30.6 -36.8 7.1 16 10 3 0
17 11 2.0 -21.8 2.0 17 1 0 0
17 12 37.4 24.7 22.9 17 4 3 1
---------------------------------------------
786.8-209.6 54.6 Feb. 94 51 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 3.4 35.6 13 ESE
17 2 4.1 34.2 12 ESE
17 3 4.0 42.1 10 ESE
17 4 3.1 25.6 3 ESE
17 5 3.1 27.0 17 ESE
17 6 3.8 26.3 27 ESE
17 7 2.8 30.2 21 W
17 8 3.2 32.8 14 SSW
17 9 3.3 34.6 22 SSE
17 10 3.9 33.5 16 S
17 11 3.9 33.1 15 ESE
17 12 3.5 36.7 6 SE
------------------------------
3.5 42.1 Mar. SE