NOAA style reports
                   Annual Climatological Summary for 2020

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 20  1  32.5  16.9  23.5   0.3    16   176  42.3  27  10.6    3   22    0    2    0
 20  2  33.2  19.0  24.8   1.4     4   193  42.8   4  13.6    9   22    0    0    0
 20  3  30.2  17.1  22.3   0.7    15   139  36.8  26  12.4   18   16    0    0    0
 20  4  26.1  15.0  19.4   0.8    40    73  38.4  11   8.6   29    6    0    6    0
 20  5  20.8  11.6  15.1   0.1   118    18  29.0   3   7.5   18    0    2   20    1
 20  6  19.5  11.9  15.0   2.3   108     8  24.3  10   6.4   19    0    0   16    1
 20  7  18.0   9.8  13.1   1.4   165     3  23.5  27   5.7   17    0    4   26    8
 20  8  18.1   9.2  12.7   0.5   176     4  25.8  27   5.7    3    0    6   30    9
 20  9  20.9  10.8  14.7   1.1   122    15  29.4  24   7.1   17    0    1   23    2
 20 10  26.1  12.2  18.0   2.7    74    64  36.7  30   5.9    2    7    1   15    3
 20 11  24.9  12.8  17.6  -0.8    74    53  36.9  23   8.5    9    6    0   10    0
 20 12  33.2  16.6  23.9   2.7    23   195  42.4  25  12.0   13   24    0    1    0
------------------------------------------------------------------------------------
        25.3  13.6  18.3   1.1   934   941  42.8Feb.   5.7 Jul.  103   14  149   24

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 20  1   2.4  -4.4   1.8   2     2    0    0
 20  2  30.6  24.2  13.4  27     6    3    0
 20  3  32.0  18.6  16.0  17     5    2    0
 20  4  20.4 -27.2   8.4  18     8    2    0
 20  5 125.0 -19.7  23.0  24    13    9    2
 20  6 142.8 -67.1  54.4  28    13    8    1
 20  7  86.8-112.9  25.4  13    15    5    1
 20  8 129.2 -37.1  37.4   9    16    7    2
 20  9  93.2  -4.5  36.2   6    14    7    1
 20 10  39.6 -27.8  20.2  31     5    2    1
 20 11 102.2  78.4  36.2   9     9    6    2
 20 12   3.6  -9.1   3.0  12     2    0    0
---------------------------------------------
       807.8-188.6  54.4 Jun.  108   51   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.0  43.5    9    SE
 20  2   4.2  45.1    2   ESE
 20  3   3.0  41.8    1   ESE
 20  4   2.3  33.8    3     E
 20  5   3.0  45.1   24     E
 20  6   3.2  35.4   17   ENE
 20  7   3.4  38.6   10     E
 20  8   3.2  45.1    8   ESE
 20  9   3.1  45.1   24    SE
 20 10   3.0  40.2   29   ESE
 20 11   2.4  30.6    5   SSE
 20 12   3.5  43.5   27   ESE
------------------------------
         3.1  45.1 Feb.   ESE