NOAA style reports
Select a Year or Month report
                   Annual Climatological Summary for 2016

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 16  1  31.7  19.8  24.9   1.7     6   209  41.0   7  12.4   31   22    0    0    0
 16  2  32.3  19.6  25.3   1.9     6   208  42.2   9  13.1    1   19    0    0    0
 16  3  29.1  18.8  23.2   1.6     4   156  38.2  14  14.6   27   14    0    0    0
 16  4  22.6  15.9  18.7   0.1    36    48  32.0   3  11.0   26    1    1    2    0
 16  5  18.0  13.0  15.5   0.5    93     2  23.8  12   9.8    7    0    0   10    0
 16  6  16.3  10.2  12.8   0.1   166     1  21.4   3   7.6    7    0    8   28    1
 16  7  15.4   8.5  11.6  -0.1   211     0  19.9  29   5.8   15    0   18   28   13
 16  8  15.7   9.2  11.9  -0.3   197     0  20.1  14   5.5   23    0   10   30    8
 16  9  17.3   9.2  12.5  -1.1   176     1  22.3  21   6.2   28    0    2   29    9
 16 10  21.0  11.6  15.6   0.3   106    22  30.5  12   7.8   20    1    1   19    2
 16 11  27.9  15.4  20.8   2.4    34   109  36.8  26  11.5   11   10    0    6    0
 16 12  29.2  16.2  21.9   0.7    19   132  40.4  21  13.0   27   15    0    0    0
------------------------------------------------------------------------------------
        23.0  13.9  17.9   0.6  1054   888  42.2Feb.   5.5 Aug.   82   40  152   33

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 16  1  21.5  14.7   6.1  19     6    3    0
 16  2   0.0  -6.4   0.0   0     0    0    0
 16  3  23.1   9.7  13.7  26     3    2    0
 16  4  64.3  16.7  26.4  18     9    4    1
 16  5 127.5 -17.2  71.1  22     8    4    2
 16  6  95.1-114.8  19.8  12    12    8    0
 16  7 142.4 -57.3  39.9  16    10    7    2
 16  8 148.7 -17.6  42.9  26    18   10    2
 16  9  70.2 -27.5  15.7  18    11    8    0
 16 10  35.0 -32.4   9.4   8     8    3    0
 16 11   4.0 -19.8   3.0  16     2    0    0
 16 12  16.7   4.0  10.4  11     3    2    0
---------------------------------------------
       748.5-247.9  71.1  May   90   51    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.2  32.4   27     E
 16  2   2.9  31.0    3     E
 16  3   3.4  29.2   17     E
 16  4   2.6  31.7   15     E
 16  5   1.9  20.2   30   WNW
 16  6   2.3  20.5    1     E
 16  7   3.5  28.4    5   ESE
 16  8   3.1  33.1   17   ESE
 16  9   3.1  32.0   11   SSW
 16 10   3.1  35.6   31   WSW
 16 11   2.9  28.4   24   ESE
 16 12   3.2  32.4   20     E
------------------------------
         2.9  35.6 Oct.   ESE