NOAA style reports
                   Annual Climatological Summary for 2021

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 21  1  34.2  17.9  25.0   1.8     9   216  42.4   8  13.8   27   25    0    0    0
 21  2  31.3  16.9  22.9  -0.5    17   145  40.1  23  11.7   18   17    0    1    0
 21  3  30.4  17.9  22.8   1.2    13   153  40.3  29  12.0   23   15    0    1    0
 21  4  26.7  14.9  19.6   1.0    33    74  33.7   1  11.0   30    5    0    4    0
 21  5  21.1  12.7  15.9   0.9    93    17  27.9  11   6.4   23    0    1   11    1
 21  6  17.2   9.2  12.3  -0.4   182     1  20.6   3   3.7   21    0    5   30    7
 21  7  16.4   9.8  12.4   0.7   185     0  19.4  12   6.2   30    0    4   30    4
 21  8  18.3   9.8  13.1   0.9   166     5  25.4  17   5.8    1    0    3   26    6
 21  9  21.1  10.2  14.5   0.9   133    18  29.7   7   4.7    2    0    3   24    8
 21 10  21.6  10.2  14.7  -0.6   132    21  33.8  15   6.3    5    2    0   24    7
 21 11  27.7  13.2  19.0   0.6    59    80  39.0  27   9.5    9    9    0   14    0
 21 12  33.2  16.8  23.8   2.6    22   192  43.7  26  11.1   13   21    0    2    0
------------------------------------------------------------------------------------
        24.9  13.3  18.0   0.7  1040   919  43.7 Dec   3.7  Jun   94   16  167   33

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 21  1   3.2  -3.6   3.2  19     1    0    0
 21  2  44.6  38.2  14.4   6     6    3    0
 21  3  34.0  20.6  11.6   1     8    4    0
 21  4  57.4   9.8  24.8  29     5    4    1
 21  5 123.2 -21.5  51.8   4    10    5    1
 21  6 124.8 -74.9  33.0  28    13    6    2
 21  7 344.8 145.1  45.2   4    26   15    6
 21  8  69.6 -96.7  19.2  19    16    3    0
 21  9  77.6 -20.1  24.8  15    13    4    1
 21 10 117.8  50.4  33.4  26    13    5    3
 21 11   3.4 -20.4   3.4  21     1    0    0
 21 12   1.6 -11.1   1.6  16     1    0    0
---------------------------------------------
      1002.0  15.8  51.8  May  113   49   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.4  49.9    4   ESE
 21  2   3.6  53.1    6   ESE
 21  3   3.0  37.0    1   ESE
 21  4   2.9  42.0   11   ESE
 21  5   2.9  43.0   12     E
 21  6   2.6  43.0    8     E
 21  7   2.8  60.0    6   WNW
 21  8   2.9  40.0    9     E
 21  9   3.3  40.0   19   ESE
 21 10   2.7  39.0   11    SW
 21 11   3.0  42.0   13    SE
 21 12   3.2  40.0    7   ESE
------------------------------
         3.1  60.0  Jul   ESE