NOAA style reports
Select a Year or Month report
                   Annual Climatological Summary for 2015

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8
 15  9  24.7  13.8  18.2   4.6    10     9  30.3  24  10.6   25    1    0    3    0
 15 10  25.9  15.3  19.8   4.5    22    69  33.6   9   8.9    5    7    0    3    0
 15 11  28.6  16.6  21.8   3.4    11   114  37.1  14  12.7   19   12    0    0    0
 15 12  30.1  17.3  22.9   1.7    19   161  41.3  28  12.6    7   14    0    0    0
------------------------------------------------------------------------------------
        27.9  16.2  21.2   4.0    61   353  41.3Dec.   8.9 Oct.   34    0    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 15  9   0.0 -97.7   0.0   0     0    0    0
 15 10  26.9 -40.5  16.8  31     6    1    0
 15 11  22.9  -0.9  19.8   2     4    1    0
 15 12  17.5   4.8  12.4   5     2    2    0
---------------------------------------------
        67.3-134.3  19.8 Nov.   12    4    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8
 15  9   3.7  23.8   26   ESE
 15 10   2.7  26.3   24     W
 15 11   1.8  24.5   21   WNW
 15 12   2.7  30.2   31   ENE
------------------------------
         2.6  30.2 Dec.   NNW