NOAA style reports
                   Annual Climatological Summary for 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 22  1  35.7  18.3  25.8   2.6     8   240  42.9  19  13.9    9   29    0    0    0
 22  2  36.0  19.1  26.0   2.6     5   220  44.1   5  14.1    7   26    0    0    0
 22  3  30.7  17.5  22.7   1.1    11   147  38.8  10  11.5    2   14    0    1    0
 22  4  25.6  13.9  18.4  -0.2    57    60  32.5   7  10.0   28    3    0    7    0
 22  5  21.2  11.8  15.4   0.4   107    16  26.2   8   8.1   29    0    1   15    0
 22  6  18.2  10.4  13.4   0.7   148     2  21.8  16   6.7   28    0    0   22    6
 22  7  17.4   9.7  12.8   1.1   173     1  21.3   8   5.7   23    0    5   29    7
 22  8  17.3   8.7  12.0  -0.2   197     2  23.2  25   4.9    9    0    8   30   12
 22  9  20.4  10.4  14.4   0.8   132    14  28.8  30   6.8    6    0    1   24    3
 22 10  22.2  10.2  14.9  -0.4   125    19  32.3  19   6.2   30    1    0   25    5
 22 11  26.0  12.6  18.1  -0.3    68    63  38.6  29   7.2   11    8    0   14    2
 22 12  30.9  15.6  22.3   1.1    23   146  38.6  20  11.7   12   19    0    3    0
------------------------------------------------------------------------------------
        25.1  13.1  18.0   0.7  1054   932  44.1 Feb   4.9  Aug  100   15  170   35

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 22  1   0.0  -6.8   0.0   0     0    0    0
 22  2   1.8  -4.6   1.8   6     1    0    0
 22  3   7.6  -5.8   4.8   2     3    0    0
 22  4  68.6  21.0  38.8  10     6    3    1
 22  5 125.6 -19.1  58.6  23     9    6    1
 22  6  99.8 -99.9  23.4  12    13    7    1
 22  7 167.4 -32.3  28.6   9    15   11    3
 22  8 205.8  39.5  34.2   8    15   11    3
 22  9 114.4  16.7  31.8   4    13    5    3
 22 10  40.0 -27.4  13.8  23    12    2    0
 22 11  36.0  12.2  25.2  17     6    1    1
 22 12   1.6 -11.1   1.0  12     2    0    0
---------------------------------------------
       868.6-117.6  58.6  May   95   46   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.3  42.0   31   ESE
 22  2   3.4  45.0    1   ESE
 22  3   3.4  39.0   19   ESE
 22  4   2.7  31.0   14   ESE
 22  5   2.4  37.0    5   ESE
 22  6   2.9  42.0    7     E
 22  7   3.0  35.0   29     E
 22  8   3.0  43.0    1    SE
 22  9   2.9  48.0    3    SE
 22 10   2.5  39.0   27     S
 22 11   2.8  35.0    5     S
 22 12   3.1  35.0    6     S
------------------------------
         2.9  48.0  Sep    SE