NOAA style reports
                   Annual Climatological Summary for 2023

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 23  1  34.5  17.2  24.6   1.4    12   208  40.3  21  11.9    6   28    0    1    0
 23  2  33.9  17.2  24.3   0.9     7   176  39.2   4  12.5   23   24    0    0    0
 23  3  30.9  16.6  22.1   0.5    16   134  38.2   1  13.3   27   17    0    0    0
 23  4  23.3  13.0  16.8  -1.8    77    32  29.9  23   8.2   24    0    0    8    0
 23  5  21.2  11.9  15.6   0.6    99    17  27.7   3   7.2   25    0    1   16    1
 23  6  15.8   8.2  11.1  -1.6   217     0  19.8   4   4.0   25    0   10   29   15
 23  7  16.9  10.0  12.5   0.8   179     1  20.4  17   5.8   14    0    5   29    4
 23  8  19.4  10.0  13.7   1.5   154    10  29.2  31   5.1    2    0    3   24    4
 23  9  21.9  12.1  15.8   2.2    99    25  34.7  27   5.8    6    2    1   15    1
 23 10  27.4  12.9  18.7   3.4    66    78  36.2  16   9.3   23    9    0   13    0
 23 11  31.5  16.2  22.7   4.3    16   147  40.7  25  12.0    9   17    0    1    0
 23 12  32.7  16.6  23.7   2.5    11   177  37.7  16  12.3    8   23    0    0    0
------------------------------------------------------------------------------------
        25.7  13.5  18.4   1.2   952  1004  40.7 Nov   4.0  Jun  120   20  136   25

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 23  1   0.0  -6.8   0.0   0     0    0    0
 23  2   0.0  -6.4   0.0   0     0    0    0
 23  3  37.4  24.0  32.2  30     6    1    1
 23  4  51.8   4.2  14.0  13    10    4    0
 23  5  65.0 -79.7  19.0  12     9    5    0
 23  6 238.4  38.7 102.2   4    17   11    3
 23  7 155.8 -43.9  33.0  18    19    9    4
 23  8  63.0-103.3  30.4  15     8    4    1
 23  9  72.0 -25.7  31.6  13    10    4    1
 23 10   9.2 -58.2   8.4   1     2    1    0
 23 11   8.8 -15.0   4.2  13     4    0    0
 23 12   0.0 -12.7   0.0   0     0    0    0
---------------------------------------------
       701.4-284.8 102.2  Jun   85   39   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.6  60.0   31   SSE
 23  2   6.5  58.0    1   ESE
 23  3   5.9  51.0    7   ESE
 23  4   4.3  40.0   13   ESE
 23  5   6.5  55.0    5     E
 23  6   3.5  47.0   22     E
 23  7   4.7  43.0   24     N
 23  8   4.8  40.0    2     E
 23  9   4.4  71.0   13   NNW
 23 10   5.8  45.0   30   ESE
 23 11   7.4  54.7   10     E
 23 12   7.4  56.3   23     E
------------------------------
         5.6  71.0  Sep     E