NOAA style reports
                   Annual Climatological Summary for 2019

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 19  1  31.6  17.7  23.7   0.5    13   178  41.1  20  11.1   24   20    0    1    0
 19  2  33.4  17.0  23.8   0.4     7   160  40.5   6  12.6    2   23    0    0    0
 19  3  31.2  16.9  22.8   1.2    15   156  39.8   4  11.3   23   19    0    3    0
 19  4  25.3  13.7  18.2  -0.4    58    57  33.7   9   6.1   19    2    1    7    1
 19  5  21.4  10.9  15.2   0.2   113    16  28.1  15   6.3   16    0    0   20    4
 19  6  17.8   9.8  13.0   0.3   163     5  23.6   1   5.8   27    0    6   25    7
 19  7  17.8   9.5  12.8   1.1   172     1  21.4  31   6.3    5    0    3   30    5
 19  8  19.1   9.7  13.4   1.2   162    10  29.8  28   5.7   23    0    4   26   12
 19  9  22.7  11.0  15.6   2.0   111    30  32.3   9   4.8    4    2    0   16    7
 19 10  24.6  11.9  16.9   1.6    87    44  36.8  27   8.3   14    5    0   16    0
 19 11  30.7  14.1  21.0   2.6    43   125  41.4  16  10.0    4   18    0   11    0
 19 12  34.3  18.6  26.2   5.0     3    76  42.4  14  14.3   27   23    0    0    0
------------------------------------------------------------------------------------
        25.8  13.4  18.5   1.3   948   857  42.4Dec.   4.8 Sep.  112   14  155   36

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 19  1   9.8   3.0   9.8  23     1    1    0
 19  2   1.6  -4.8   1.4   6     2    0    0
 19  3   4.2  -9.2   2.2   9     4    0    0
 19  4  39.8  -7.8  19.4  18     6    4    0
 19  5  15.4-129.3   7.2   5     6    1    0
 19  6 200.4  -9.5  44.0  22    17   10    4
 19  7  96.0-103.7  42.0   4    14    4    2
 19  8 165.0  -1.3  32.0  16    14    7    4
 19  9  41.8 -55.9  21.4   1     5    3    1
 19 10  46.2 -21.2  13.4  30     7    4    0
 19 11  19.8  -4.0  17.4   1     3    1    0
 19 12   5.2  -7.5   4.6  19     2    0    0
---------------------------------------------
       645.2-351.2  44.0 Jun.   81   35   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.6  30.6   23   SSE
 19  2   2.9  48.3    7   ESE
 19  3   3.2  45.1    5   ESE
 19  4   2.8  38.6    8   ESE
 19  5   2.8  33.8   29     E
 19  6   2.8  38.6    6   ENE
 19  7   3.0  38.6   19     E
 19  8   3.4  38.6   29     E
 19  9   2.9  37.0    1   ESE
 19 10   2.5  53.1    4   SSE
 19 11   3.3  41.8   11   ESE
 19 12   2.8  35.4    5   ESE
------------------------------
         3.0  53.1 Oct.   ESE