NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2021

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  16.2   14:05   8.7   04:35   6.2   0.0  20.6   1.4  16.0   14:30   WNW
02  13.5  18.8   14:00   9.4   03:48   4.8   0.0   2.8   3.2  27.0   11:37     W
03  12.2  19.6   15:15   8.2   05:04   6.1   0.0   0.0   2.2  14.0   10:03   SSE
04  13.1  19.2   14:15   9.5   06:01   5.2   0.0   2.8   2.0  31.0   14:06   WNW
05  11.5  18.0   15:26   6.3   06:15   6.8   0.0   0.0   2.6  14.0   11:21   SSE
06  12.1  20.0   14:47   7.2   04:13   6.2   0.0   0.0   2.0  14.0   16:27    SW
07  15.1  20.6   13:10  10.7   06:20   3.3   0.1   3.0   2.0  21.0   12:58     W
08  13.5  20.6   13:01   8.7   03:58   4.9   0.1   0.0   2.8  18.0   18:03     S
09  13.1  20.1   14:49   8.0   06:34   5.2   0.1   0.0   3.2  26.0   07:14   ESE
10  15.9  23.7   14:30  11.7   05:08   3.2   0.8   0.0   1.7  21.0   09:09   NNE
11  11.0  18.2   12:10   7.1   05:07   7.3   0.0   6.8   3.1  39.0   12:39     W
12  12.2  18.5   14:44   7.6   04:37   6.1   0.0   0.0   2.7  16.0   12:06     S
13  15.0  23.7   15:23   9.1   05:59   3.9   0.6   0.0   4.8  31.0   06:14   ESE
14  17.8  25.1   15:21  12.6   05:37   1.6   1.1   0.0   4.9  27.0   07:30   ESE
15  24.1  33.8   14:54  15.8   04:47   0.2   6.0   0.0   3.6  24.0   11:12     E
16  16.9  21.6   14:31  13.2   01:47   2.0   0.6   0.0   2.4  23.0   10:26   WNW
17  15.1  21.8   15:00  10.6   04:42   3.5   0.3   0.0   2.1  18.0   15:37    NW
18  18.1  27.3   14:11  13.1   03:45   2.0   1.8   9.0   2.4  24.0   04:18   NNE
19  14.2  18.9   14:00  11.7   05:03   4.1   0.0  25.2   5.4  37.0   15:27   WNW
20  14.4  17.2   12:16  11.5   05:21   3.9   0.0   2.8   4.0  31.0   13:19   WNW
21  14.1  19.4   11:17  10.7   06:00   4.2   0.0   0.0   1.5  24.0   14:29     W
22  15.6  22.6   13:45  11.2   05:28   3.2   0.6   0.0   2.5  23.0   08:20   ESE
23  19.5  26.8   14:16  14.9   23:20   0.9   2.1   0.0   3.1  24.0   06:09     E
24  19.1  30.8   12:00  12.8   08:04   2.1   2.9   3.4   1.4  16.0   20:16   WNW
25  11.2  16.2   15:56   7.3   03:27   7.1   0.0   3.6   1.3  14.0   16:10     W
26  11.6  17.1   14:50   8.9   06:02   6.7   0.0  33.4   2.1  27.0   14:17    NW
27  12.3  17.8   13:52   7.7   05:18   6.0   0.0   3.8   2.4  23.0   13:38    SW
28  13.4  19.9   15:31   8.6   05:26   5.0   0.0   0.0   2.9  24.0   06:47   ESE
29  15.0  22.9   16:10   9.2   05:33   3.8   0.5   0.0   3.8  23.0   09:22   ESE
30  16.7  26.6   15:01  10.6   05:21   3.1   1.5   0.0   1.3  18.0   09:02     E
31  17.0  25.9   14:29  12.2   03:41   2.9   1.6   0.6   1.9  19.0   07:54     W
----------------------------------------------------------------------------------
    14.7  33.8    15     6.3     5   131.5  20.7 117.8   2.7  39.0    11     SSW

Max >=  30.0  2
Max <=  15.0  0
Min <=  12.0 24
Min <=   8.0  7
Max Rain: 33.4 on day 26
Days of Rain: 13 (>= 0.2 mm)  5 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration