NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Sep. 2021

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  16.1   10:43   7.1   01:02   8.3   0.0  12.2   3.5  27.0   20:02     W
02   8.1  13.0   14:19   4.7   06:26  10.2   0.0   1.4   2.1  18.0   12:43   SSW
03  10.9  17.1   14:29   7.7   06:25   7.4   0.0   0.2   2.4  14.0   08:59    SE
04  12.7  19.7   14:25   8.3   05:22   5.6   0.0   0.0   2.9  19.0   07:38   ESE
05  15.4  21.9   14:53  11.5   02:50   3.4   0.6   0.0   4.4  23.0   03:15     E
06  19.3  25.4   15:42  15.9   00:20   0.7   1.6   0.0   3.5  21.0   06:20   ENE
07  20.4  29.7   15:03  15.5   23:08   1.0   3.2   0.0   1.9  26.0   11:43     N
08  18.5  26.7   13:54  11.4   08:53   1.5   1.8   2.8   2.3  23.0   14:16   WNW
09  10.4  13.7   16:36   7.3   04:52   7.9   0.0   4.8   1.8  21.0   10:32   ESE
10  12.3  18.6   14:00   8.6   06:08   6.0   0.0   3.2   1.6  18.0   13:35     W
11  11.8  19.2   14:37   6.6   07:20   6.5   0.0   0.0   3.1  18.0   06:43   ESE
12  11.8  18.8   15:36   7.6   06:14   6.5   0.0   0.0   3.2  18.0   02:34   ESE
13  14.1  21.4   14:03  10.2   04:43   4.4   0.2   0.0   3.7  26.0   05:33     E
14  15.3  23.6   13:08   9.7   04:21   4.0   1.0   0.0   1.9  18.0   09:17   WSW
15  13.8  21.0   12:54   9.0   06:45   4.6   0.1  24.8   3.4  26.0   13:14    NW
16  10.3  14.9   13:37   7.1   06:21   8.0   0.0   1.8   2.6  24.0   13:44    SW
17  11.5  16.8   14:57   7.8   01:08   6.8   0.0   0.0   1.6  14.0   15:04    NW
18  13.8  17.8   13:05  11.1   05:37   4.5   0.0   4.2   1.5  21.0   13:13   WNW
19  13.7  20.7   12:56   8.2   05:54   4.7   0.0   0.0   4.7  40.0   07:08   ESE
20  15.6  21.4   14:43  11.3   06:22   3.1   0.4   0.0   6.8  39.0   09:10   ESE
21  19.8  26.8   15:48  16.2   06:17   0.5   2.0   0.0   4.6  21.0   09:00     E
22  19.8  29.3   14:19  10.9   06:54   1.5   3.0   0.0   2.8  18.0   06:25    SE
23  16.3  25.4   13:44  10.1   05:20   3.4   1.5   0.0   6.1  40.0   08:52   ESE
24  13.9  20.9   14:16   8.8   05:51   4.6   0.2   0.0   8.4  37.0   09:35   ESE
25  16.0  23.1   15:58  11.3   09:12   3.0   0.7   2.0   3.4  39.0   11:05   ESE
26  13.6  18.7   13:58  10.9   03:57   4.7   0.0  11.8   1.7  21.0   15:39     W
27  14.5  19.9   14:17  10.3   05:45   3.8   0.0   0.0   3.2  26.0   08:33   ESE
28  16.8  22.7   14:32  13.0   07:02   2.0   0.5   0.0   5.0  26.0   09:18     E
29  16.9  24.2   12:03  13.5   05:01   2.1   0.7   2.8   2.2  23.0   12:53    NW
30  17.1  23.7   14:54  14.6   21:02   1.9   0.6   5.6   2.5  23.0   13:24   NNW
----------------------------------------------------------------------------------
    14.5  29.7     7     4.7     2   132.6  18.1  77.6   3.3  40.0    19     ESE

Max >=  30.0  0
Max <=  15.0  3
Min <=  12.0 24
Min <=   8.0  8
Max Rain: 24.8 on day 15
Days of Rain: 13 (>= 0.2 mm)  4 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration