NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2020

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  19.5   09:52  12.3   06:00   3.0   0.1   0.8   2.1  22.5   15:50     W
02   9.9  14.6   14:44   5.9   04:43   8.4   0.0   3.8   2.0  25.7   08:53   SSW
03  12.6  18.7   15:05   9.3   04:07   5.7   0.0   0.0   2.2  17.7   09:42   SSW
04  13.3  20.9   15:27   6.4   06:14   5.2   0.2   0.0   3.7  27.4   07:09    SE
05  13.6  22.1   14:49   7.8   06:07   5.1   0.4   0.0   3.8  25.7   09:17   ESE
06  15.1  23.9   15:26  10.4   05:07   3.9   0.6   0.0   2.3  14.5   09:01   ESE
07  16.0  23.4   12:13  10.8   05:26   3.2   0.8  14.2   2.8  25.7   14:56    NW
08  14.9  22.2   15:14  10.1   05:39   3.9   0.5   0.0   2.1  17.7   14:20   WSW
09  16.0  23.5   13:37  11.1   05:41   3.1   0.8   0.0   2.1  14.5   07:03   SSE
10  16.7  24.8   14:03  12.0   06:09   2.7   1.1   0.0   3.0  24.1   05:28    SE
11  17.6  26.6   14:13  12.3   05:37   2.5   1.8   0.0   3.6  32.2   03:54    SE
12  21.2  31.1   15:29  14.8   06:04   0.5   3.4   0.0   4.9  32.2   07:35   ESE
13  20.3  31.1   14:22  14.6   02:53   1.4   3.4   0.0   1.1  20.9   09:20   WNW
14  17.0  25.1   15:36  11.7   04:12   2.4   1.0   0.0   2.5  16.1   06:37   SSE
15  16.1  22.2   13:11  12.4   06:06   2.8   0.5   0.0   3.4  27.4   04:18   ESE
16  17.9  26.8   15:33  10.7   05:45   2.2   1.8   0.0   4.4  30.6   03:04   ESE
17  19.3  27.9   15:26  11.9   05:59   1.6   2.6   0.0   5.1  30.6   08:01   ESE
18  21.7  30.8   15:49  15.9   05:46   0.3   3.7   0.0   3.8  27.4   09:01   ESE
19  20.0  28.4   12:58  13.5   05:29   1.2   2.9   0.0   1.3  17.7   13:45   WNW
20  19.0  27.1   13:33  13.4   06:04   1.5   2.2   0.0   2.6  24.1   02:24   SSE
21  17.6  25.8   13:26  10.5   05:47   2.5   1.8   0.0   3.2  24.1   15:43    SE
22  17.6  26.4   14:47  11.3   05:58   2.3   1.6   0.0   3.3  25.7   07:00    SE
23  18.4  27.4   14:08  10.8   05:32   2.1   2.1   0.0   3.9  33.8   00:05   ESE
24  21.4  30.6   14:50  14.9   05:30   0.6   3.7   0.0   4.3  30.6   01:08   ESE
25  25.3  35.6   15:41  16.2   06:41   0.1   7.1   0.0   2.9  29.0   09:11     E
26  19.4  26.7   14:34  14.3   04:40   1.3   2.4   0.0   1.5  22.5   10:28     W
27  18.6  24.7   13:16  13.6   05:34   1.2   1.5   0.6   1.8  19.3   11:51     W
28  18.4  27.0   13:40  12.1   05:25   1.9   2.0   0.0   4.0  33.8   02:19    SE
29  23.1  32.1   15:48  15.8   04:48   0.3   5.1   0.0   5.8  40.2   09:19   ESE
30  25.8  36.7   14:38  17.6   05:24   0.0   7.5   0.0   2.2  29.0   09:02    NE
31  18.0  24.7   09:38  13.6   07:12   1.6   1.2  20.2   2.3  16.1   10:29   WNW
----------------------------------------------------------------------------------
    18.0  36.7    30     5.9     2    74.5  63.8  39.6   3.0  40.2    29      SE

Max >=  30.0  7
Max <=  15.0  1
Min <=  12.0 15
Min <=   8.0  3
Max Rain: 20.2 on day 31
Days of Rain: 5 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration