NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2019

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  23.6   14:51  10.3   06:08   3.4   0.7   0.0   1.5  12.9   14:35    SW
02  16.8  23.6   15:33  12.7   05:45   2.5   0.9   0.0   2.6  19.3   07:38   SSE
03  19.0  25.7   15:26  14.1   07:38   1.2   2.0   1.4   3.1  30.6   02:04     E
04  14.3  20.1   11:55  12.2   06:07   4.0   0.0   9.8   3.8  53.1   17:08    NW
05  14.1  20.0   16:24   9.8   03:50   4.2   0.1   0.0   1.5  14.5   10:13    SW
06  14.5  22.7   15:16   9.5   06:01   4.2   0.4   0.0   3.4  20.9   07:29    SE
07  17.5  25.9   15:13  11.2   05:57   2.2   1.5   0.0   6.0  33.8   08:00   ESE
08  21.7  31.5   14:44  14.8   06:13   0.5   3.9   0.0   2.4  25.7   09:41   ESE
09  19.7  30.3   14:07  13.5   03:26   1.7   3.1   0.0   1.2  12.9   14:45   WNW
10  17.6  24.2   13:57  13.5   02:04   1.9   1.2   0.0   1.4  22.5   14:03   WNW
11  14.8  18.2   12:08  11.9   05:50   3.5   0.0   5.0   0.9  16.1   14:38   WSW
12  14.9  22.4   14:58  10.8   05:26   3.8   0.4   0.0   1.9  14.5   09:07    SW
13  15.7  21.4   15:16  12.6   06:25   2.9   0.3   2.0   1.3  16.1   13:08   WNW
14  13.8  20.8   14:03   8.3   05:47   4.7   0.2   0.0   1.9  17.7   16:40     S
15  13.8  20.7   14:39   8.9   05:13   4.7   0.1   0.0   2.3  17.7   17:08     S
16  14.7  23.2   14:26   9.3   06:18   4.1   0.5   0.0   1.7  16.1   16:08     S
17  15.7  23.7   14:04  10.2   05:55   3.5   0.9   0.0   3.3  29.0   07:35    SE
18  17.5  26.5   15:52  10.2   05:29   2.5   1.8   0.0   5.5  35.4   08:32   ESE
19  22.1  31.9   15:14  15.3   05:23   0.7   4.4   0.0   3.5  33.8   09:05     E
20  17.9  25.3   11:31  12.4   05:38   1.8   1.5   0.0   2.1  20.9   11:50   WNW
21  17.5  25.7   14:57  12.0   04:41   2.3   1.5   0.0   1.7  17.7   16:29   WNW
22  19.0  27.1   13:35  13.6   05:43   1.6   2.2   0.0   1.5  19.3   15:58     W
23  15.0  22.2   10:42  11.2   04:07   3.7   0.4   4.0   2.1  20.9   12:01     W
24  15.4  21.6   14:54  11.9   00:01   3.4   0.4   0.0   1.8  19.3   16:13   WSW
25  17.2  25.0   14:00  12.4   01:39   2.3   1.2   0.0   2.3  20.9   17:17    SE
26  22.1  31.1   14:49  16.1   05:19   0.3   4.1   0.0   3.8  27.4   04:57   ESE
27  24.6  36.8   14:23  15.7   06:00   0.5   6.8   0.0   1.6  19.3   09:12    NW
28  17.8  24.8   14:11  12.4   04:34   2.0   1.5   0.0   3.5  29.0   00:51   ESE
29  18.0  28.7   14:00  13.0   01:08   2.2   1.9   0.0   1.3  19.3   08:57   NNW
30  14.8  22.4   12:12   9.3   08:00   3.9   0.4  13.4   3.8  32.2   06:33   WNW
31  11.4  16.5   15:03   8.8   22:50   6.9   0.0  10.6   3.7  29.0   12:34     W
----------------------------------------------------------------------------------
    16.9  36.8    27     8.3    14    87.1  44.3  46.2   2.5  53.1     4     SSE

Max >=  30.0  5
Max <=  15.0  0
Min <=  12.0 16
Min <=   8.0  0
Max Rain: 13.4 on day 30
Days of Rain: 7 (>= 0.2 mm)  4 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration