NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2018

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.3   12:54  12.3   04:48   3.2   0.1   0.0   6.3  27.0   07:33   ESE
02  16.3  21.9   14:21  12.3   06:18   2.6   0.7   0.0   8.4  32.4   08:08   ESE
03  14.9  19.0   12:51  12.4   04:33   3.4   0.0   8.4  10.6  32.8   11:04   ESE
04  16.7  21.9   14:03  14.3   09:00   2.0   0.4  12.4   2.0  18.4   09:00   NNW
05  17.4  21.7   14:19  14.6   06:09   1.4   0.5   0.0   1.9  12.6   12:08     W
06  16.7  20.4   14:25  13.2   05:18   2.0   0.4   0.0   4.8  23.8   08:56   ESE
07  17.9  22.1   13:41  14.6   06:02   1.3   0.9   0.0   5.9  22.3   09:00   ESE
08  19.1  25.3   13:55  13.8   05:55   1.2   2.0   0.0   7.2  24.5   04:46   ESE
09  20.4  27.5   14:42  15.1   06:24   0.5   2.6   4.1   7.8  25.2   02:21     E
10  18.8  25.3   13:09  15.8   04:32   1.0   1.5   0.0   2.2  15.1   12:44   ENE
11  18.8  23.5   15:20  16.2   02:35   0.9   1.4   0.0   1.3  13.3   15:30     W
12  15.8  18.5   14:08  14.0   06:14   2.5   0.0   2.0   0.0   2.5   12:41   WNW
13  14.4  18.6   15:24  10.7   03:14   3.9   0.0  15.7   2.5  18.7   23:12   WNW
14  13.9  15.0   11:23  13.1   01:21   4.4   0.0   1.0   2.4  16.9   10:15   WSW
15  15.9  21.5   14:47  12.0   05:47   2.9   0.5   0.8   1.5  10.8   14:48     W
16  20.6  26.2   15:26  17.1   02:19   0.2   2.5   0.0   1.0  20.9   06:15     E
17  19.9  30.6   12:56  13.1   05:38   1.7   3.3   4.3   5.5  20.5   08:31   WNW
18  12.1  16.3   09:33  10.0   04:40   6.2   0.0   9.1   2.4  15.1   09:12    NW
19  14.3  19.1   15:11  11.4   04:19   4.0   0.0   0.0   0.8  10.4   16:22   WSW
20  15.3  17.7   15:07  13.4   22:35   3.0   0.0   0.0   4.0  18.7   08:07     W
21  15.4  19.3   13:30  13.0   05:52   3.0   0.1   0.0   3.0  22.3   09:48     W
22  14.1  17.5   15:12  11.1   05:33   4.2   0.0   0.0   0.0   0.0   09:00     N
23  16.0  21.2   14:48  13.2   02:54   2.7   0.4   0.0   0.8  10.1   15:51   WSW
24  16.4  20.1   13:01  13.2   05:41   2.2   0.3   0.0   1.3  18.7   03:33   ESE
25  20.2  26.2   14:01  14.4   06:14   0.8   2.6   0.0   1.7  12.2   08:43   SSW
26  20.3  27.8   15:22  13.3   06:04   1.0   3.0   0.0   4.1  19.1   22:54    SE
27  19.8  27.0   15:24  12.6   05:57   1.2   2.7   0.0   5.5  24.5   05:35   ESE
28  20.2  28.2   14:28  14.8   05:57   0.9   2.8   0.0   1.9  13.7   10:34    SE
29  18.8  25.3   14:33  14.2   05:49   1.3   1.8   0.0   2.5  16.9   01:43     S
30  19.1  25.3   15:55  13.4   05:34   1.3   2.1   0.0   5.4  25.2   00:15   ESE
31  18.2  25.0   15:33  13.5   05:19   1.7   1.6   0.0   2.2  13.0   15:36     S
----------------------------------------------------------------------------------
    17.2  30.6    17    10.0    18    68.6  34.2  57.8   3.4  32.8     3     ESE

Max >=  30.0  1
Max <=  15.0  1
Min <=  12.0  5
Min <=   8.0  0
Max Rain: 15.7 on day 13
Days of Rain: 9 (>= 0.2 mm)  4 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration