NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Sep. 2018

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.7  17.2   14:21   9.1   06:54   5.6   0.0   0.0   4.3  12.6   02:54   ESE
02  13.6  18.6   14:18  10.0   06:04   4.7   0.0   0.0   3.3  10.8   09:09   SSE
03  14.8  19.8   13:28  11.9   06:27   3.6   0.1   9.4   2.2  15.1   13:13     W
04  12.4  16.2   12:17   9.0   06:28   5.9   0.0   4.1   5.3  22.7   23:26   WSW
05  10.6  14.4   13:39   8.3   03:12   7.7   0.0   0.0   1.8  13.3   13:52   SSW
06  11.5  14.9   12:38   9.6   05:14   6.8   0.0   3.0   1.3  10.8   15:15     W
07  12.7  15.8   15:09  11.3   05:35   5.6   0.0   2.0   1.5  16.9   13:12   WSW
08  14.1  17.7   13:25  11.7   05:53   4.2   0.0   1.0   1.6  19.8   11:57     W
09  15.4  21.2   13:40  11.7   07:09   3.3   0.4   5.3   1.7  14.0   11:58     W
10  13.1  17.8   13:42  10.0   06:14   5.2   0.0   1.0   3.6  20.9   15:05   WSW
11  11.8  15.5   13:41   9.6   00:54   6.5   0.0   0.0   2.7   9.4   15:21     S
12  12.5  15.8   13:57  10.6   05:17   5.8   0.0   0.0   2.3  15.1   13:49     W
13  13.0  16.5   14:33  10.5   06:11   5.3   0.0   2.8   3.5  20.5   13:10   WSW
14  11.0  16.0   14:16   5.6   06:09   7.3   0.0   0.0   5.8  18.7   03:09    SE
15  12.8  18.0   15:12   9.1   09:00   5.5   0.0   0.0   5.0  28.4   11:25     E
16  12.9  18.8   13:32   8.5   06:13   5.4   0.0   0.0   3.6  13.7   16:23    SW
17  12.0  16.1   12:40   9.5   05:27   6.3   0.0   0.0   4.0  17.6   13:53     S
18  13.1  18.3   14:40   9.2   06:26   5.2   0.0   0.0   3.1  13.0   12:26     S
19  13.9  19.5   15:21  10.7   09:00   4.5   0.1   0.0   4.1  18.7   07:37   NNE
20  17.7  24.4   14:47  12.4   04:58   2.1   1.4   0.0   3.2  12.6   14:45   ENE
21  17.7  24.0   14:41  13.5   06:50   1.8   1.1   0.0   4.2  20.2   05:05   ESE
22  19.0  25.7   14:36  14.7   06:02   1.2   1.9   0.0   4.0  18.4   04:51    SE
23  19.1  26.3   14:32  14.9   06:32   1.2   2.0   0.0   1.5  11.9   10:57     W
24  16.1  21.4   14:20  12.3   05:43   2.7   0.6   0.0   1.9  13.0   17:26   WSW
25  15.0  20.7   13:33  11.2   05:58   3.6   0.2   0.0   3.7  13.7   10:19     S
26  14.6  20.8   14:57  10.5   05:43   4.0   0.3   0.0   5.0  19.1   00:25   SSE
27  14.8  20.7   15:24   9.7   06:22   3.8   0.3   0.0   7.6  32.0   08:27   ESE
28  16.3  21.6   15:43  10.7   08:27   2.6   0.6   2.3  10.5  32.8   22:36   ESE
29  13.7  18.1   15:03  10.7   09:00   4.6   0.0   4.1   7.1  28.8   12:14   ESE
30  17.1  22.0   15:13  13.1   03:10   2.1   0.9   0.0   2.7  15.8   16:22   SSW
----------------------------------------------------------------------------------
    14.2  26.3    23     5.6    14   134.1   9.9  35.0   3.7  32.8    28     SSE

Max >=  30.0  0
Max <=  15.0  2
Min <=  12.0 24
Min <=   8.0  1
Max Rain: 9.4 on day 3
Days of Rain: 10 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration