NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2017

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.1  23.3   14:34  14.3   09:00   1.3   1.2   0.0   3.6  16.6   09:02   ESE
02  16.4  23.8   14:02  11.1   06:14   3.2   1.3   0.0   2.9  13.7   06:08    SW
03  13.8  19.9   13:23   8.0   05:46   4.8   0.2   0.0   4.6  30.6   08:56   SSE
04  12.8  18.8   14:56   8.6   05:34   5.6   0.0   0.0   5.9  22.7   08:54    SE
05  15.5  21.0   15:29  11.8   05:57   3.2   0.4   0.0   5.1  21.6   02:29   ESE
06  14.4  21.7   12:51   9.3   05:41   4.4   0.5   1.0   3.1  15.1   12:54     W
07  11.7  14.3   12:13   9.9   00:48   6.6   0.0   0.0   1.5  14.4   14:14   WSW
08  13.4  18.5   13:48   9.1   05:44   4.9   0.0   0.0   1.7  11.9   08:12   SSW
09  15.3  22.0   13:39  11.7   04:08   3.6   0.6   0.0   1.7  11.9   09:09   WNW
10  13.8  17.4   15:10  10.9   05:46   4.5   0.0   2.0   2.9  12.6   09:03     W
11  14.2  19.4   14:45  10.6   05:47   4.2   0.1   0.0   3.4  26.3   08:12   SSE
12  18.1  23.9   15:12  13.5   05:53   1.4   1.2   0.0   5.6  24.8   08:01    SE
13  21.6  29.0   15:17  16.1   07:35   0.3   3.5   1.0   5.4  24.8   09:56   ESE
14  20.1  26.3   14:15  16.4   05:40   0.5   2.3   0.0   1.6  12.2   14:47   WNW
15  19.5  25.7   12:46  14.9   08:55   1.0   2.2   4.1   2.8  22.3   08:45   WNW
16  14.8  19.2   13:57  13.3   05:17   3.5   0.0   7.1   7.0  33.5   10:24   WNW
17  14.2  18.4   12:41  10.6   05:43   4.1   0.0   5.3   4.7  21.2   11:18     W
18  13.9  19.1   14:32   9.8   06:00   4.5   0.0   0.0   3.9  17.6   08:17     S
19  18.0  23.7   15:13  12.7   05:41   1.6   1.3   0.0   6.4  26.6   08:50   ESE
20  21.8  28.4   14:29  16.0   05:41   0.4   3.9   0.0   6.8  23.8   11:46   ESE
21  21.3  26.4   14:09  17.4   06:13   0.1   3.1   0.0   8.4  25.6   23:56   ESE
22  20.8  27.6   13:17  17.1   05:13   0.3   2.9   0.0   1.6  14.8   09:57   WNW
23  17.5  22.0   15:20  14.3   05:45   1.5   0.7   0.0   1.3  17.6   16:25     W
24  17.3  22.5   13:31  13.8   02:59   2.0   1.0   0.0   1.6  14.0   12:59     W
25  17.0  21.1   13:45  14.0   05:45   1.6   0.4   1.0   3.6  22.0   08:54     W
26  13.3  17.7   11:35  11.1   01:17   5.0   0.0   5.1   3.5  29.2   11:29     W
27  14.7  17.7   12:08  13.2   03:55   3.6   0.0   3.0   3.9  21.6   11:56     W
28  15.2  18.3   12:27  11.9   05:28   3.1   0.0   1.0   4.4  22.0   11:32     W
29  15.5  20.9   15:13  11.6   05:33   3.3   0.4   0.0   4.0  20.2   06:59   SSE
30  19.2  26.3   14:45  14.4   05:39   1.1   2.0   0.0   1.8  13.7   09:00     W
31  21.0  28.8   13:29  14.4   05:34   0.7   3.4   0.0   5.3  29.9   06:59    SE
----------------------------------------------------------------------------------
    16.6  29.0    13     8.0     3    85.9  32.6  30.6   3.9  33.5    16       S

Max >=  30.0  0
Max <=  15.0  1
Min <=  12.0 15
Min <=   8.0  1
Max Rain: 7.1 on day 16
Days of Rain: 10 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration