NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Jan. 2017

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.5  32.2   15:51  18.1   05:45   0.0   6.2   0.0   3.9  24.1   08:29   ESE
02  28.1  35.9   15:41  21.5   05:06   0.0   9.8   0.0   4.0  31.0   09:05     E
03  31.3  38.9   14:46  25.1   05:52   0.0  13.0   0.0   2.9  19.1   05:05   ESE
04  29.4  41.1   13:01  21.3   03:36   0.0  11.1   0.0   2.3  13.0   09:08   WNW
05  20.5  26.8   14:32  15.6   04:44   0.7   2.9   0.0   3.7  20.2   00:28     W
06  18.4  22.8   16:33  14.1   05:45   1.2   1.3   0.0   2.0  17.3   16:18     W
07  21.5  26.7   13:43  17.5   05:42   0.1   3.3   0.0   4.0  22.3   04:01    SE
08  24.6  31.9   13:32  17.6   06:10   0.0   6.3   0.0   3.8  26.3   06:29   ESE
09  27.5  35.5   15:51  21.7   06:14   0.0   9.2   0.0   4.3  24.8   09:32   ESE
10  29.4  37.4   14:33  21.8   05:58   0.0  11.1   0.0   4.1  24.8   04:59   ESE
11  25.6  36.4   12:14  17.3   06:55   0.0   7.3   0.0   3.7  19.8   05:29     W
12  18.7  24.6   13:32  13.2   05:19   1.5   1.9   0.0   2.8  21.6   16:29     W
13  21.9  28.4   14:21  16.7   05:51   0.2   3.8   0.0   4.2  35.6   07:01   ESE
14  28.2  36.2   15:39  21.9   05:13   0.0   9.9   0.0   1.9  23.8   09:00    NE
15  26.1  36.6   13:28  18.2   05:32   0.0   7.8   0.0   2.0  13.3   16:34     W
16  22.1  29.0   13:01  16.0   05:43   0.4   4.1   0.0   3.3  23.0   07:56    SW
17  23.9  31.0   15:56  16.7   06:00   0.2   5.8   0.0   5.5  28.4   00:44     E
18  23.0  32.4   13:30  16.7   05:52   0.2   4.9   0.0   2.6  22.0   09:25   WNW
19  20.4  26.7   13:28  15.7   06:18   0.5   2.6   0.0   3.5  25.2   04:55    SE
20  22.4  28.4   12:43  17.8   02:13   0.0   4.1   0.0   2.2  16.6   05:46   WNW
21  24.2  34.5   14:25  16.2   05:42   0.3   6.2   0.0   1.2  14.4   16:51     W
22  20.2  26.6   15:07  15.0   05:22   0.8   2.7   0.0   1.4  14.0   15:15     W
23  20.4  27.0   14:18  15.5   05:49   0.5   2.6   0.0   3.3  21.6   08:11    SE
24  25.6  33.4   15:51  20.1   09:00   0.0   7.2   0.0   3.8  20.2   07:49   ESE
25  30.7  38.4   15:18  24.7   06:29   0.0  12.4   0.0   3.9  20.9   05:06   ESE
26  31.9  41.3   15:02  23.2   06:04   0.0  13.6   0.0   1.6  15.1   14:10    NW
27  28.7  38.2   14:01  19.8   06:05   0.0  10.4   0.0   5.2  30.6   01:37   ESE
28  30.6  39.2   14:30  22.8   08:32   0.0  12.3   1.0   1.9  23.0   09:20   NNE
29  21.9  25.1   16:15  16.6   07:47   0.2   3.7   6.1   4.2  31.7   01:41   ESE
30  17.1  18.3   12:24  15.4   06:43   1.2   0.0  33.8   7.0  26.3   21:24   ESE
31  18.1  19.5   08:58  16.2   09:00   0.4   0.2   2.0   5.2  21.6   03:24   ESE
----------------------------------------------------------------------------------
    24.4  41.3    26    13.2    12     8.4 197.7  42.9   3.4  35.6    13     ESE

Max >=  30.0 18
Max <=  15.0  0
Min <=  12.0  0
Min <=   8.0  0
Max Rain: 33.8 on day 30
Days of Rain: 4 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration