NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2016

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.4  14.1   10:56   7.9   01:12   7.9   0.0   5.1   5.3  28.1   13:26     W
02  12.6  15.8   14:18  10.3   01:18   5.7   0.0   0.0   2.9  20.2   11:26     W
03  14.0  16.4   11:46  12.1   06:16   4.3   0.0   4.3   2.0  21.6   13:05     W
04  15.0  20.4   14:41  11.4   05:07   3.5   0.2   0.0   1.8  20.5   14:17     W
05  17.0  23.5   15:01  13.4   05:35   2.3   1.0   0.0   2.6  16.6   14:28   WNW
06  17.2  20.6   14:48  15.5   04:34   1.4   0.2   0.0   3.3  24.1   11:34   WNW
07  18.7  24.4   14:23  14.4   08:04   1.0   1.3   6.1   3.6  18.4   07:44   WNW
08  13.1  16.1   11:50  11.0   05:32   5.2   0.0   9.4   4.8  22.3   14:23     W
09  13.0  17.3   14:31   9.5   06:06   5.3   0.0   0.0   2.3  18.7   08:11   WSW
10  14.4  20.8   14:27   9.4   05:54   4.2   0.3   0.0   5.3  30.2   08:03   ESE
11  18.5  25.0   15:51  13.3   05:36   1.5   1.7   0.0   6.2  27.0   08:53     E
12  22.2  30.5   15:21  16.6   06:20   0.3   4.3   0.0   1.3  19.8   09:01   ENE
13  18.9  25.4   12:41  15.0   03:41   1.3   1.9   0.0   2.8  18.4   13:45   WNW
14  14.2  20.4   13:56   9.9   04:27   4.3   0.2   4.1   5.8  22.0   17:01     W
15  12.6  17.0   15:04   9.4   05:57   5.7   0.0   1.0   2.2  22.0   12:22   WSW
16  14.3  19.7   14:57  10.7   03:50   4.1   0.1   0.0   1.0  13.7   15:11   WSW
17  14.4  19.4   14:22  10.2   05:11   3.9   0.0   0.0   3.3  24.5   08:32   ESE
18  14.8  21.5   13:58  10.4   05:06   4.0   0.5   0.0   1.4  18.7   09:10   WSW
19  13.9  18.5   11:56  10.0   05:43   4.4   0.0   3.0   1.6  18.0   12:33   WSW
20  13.0  18.3   15:30   7.8   05:34   5.3   0.0   0.0   4.1  25.6   08:52   ESE
21  15.4  20.6   14:13  10.4   05:39   3.3   0.4   0.0   5.5  30.2   09:13     E
22  21.0  27.1   15:14  15.7   06:17   0.2   2.9   0.0   4.1  22.0   00:56     E
23  19.4  28.6   13:17  12.9   04:51   1.9   2.9   0.0   1.8  14.4   13:12     W
24  15.2  19.5   13:47  11.0   05:37   3.3   0.2   0.0   1.2  12.6   14:38   WSW
25  14.7  18.8   13:57  11.0   05:47   3.6   0.0   0.0   2.0  14.4   13:49   WSW
26  16.6  22.3   14:17  12.8   03:52   2.5   0.8   0.0   1.3  11.9   14:19     W
27  16.8  22.7   13:43  12.3   05:52   2.6   1.0   0.0   1.9  13.3   16:11    SW
28  17.0  22.3   13:26  13.5   04:53   2.2   0.9   2.0   3.0  16.2   07:26     W
29  14.1  19.5   13:53   9.7   05:21   4.2   0.0   0.0   3.2  22.7   09:48   WSW
30  15.1  21.7   14:17  10.3   05:39   3.7   0.5   0.0   4.2  25.2   03:43    SE
31  16.6  23.4   14:34  11.3   05:41   2.7   1.0   0.0   5.1  35.6   04:08   ESE
----------------------------------------------------------------------------------
    15.6  30.5    12     7.8    20   105.8  22.3  35.0   3.1  35.6    31      SW

Max >=  30.0  1
Max <=  15.0  1
Min <=  12.0 19
Min <=   8.0  2
Max Rain: 9.4 on day 8
Days of Rain: 8 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration