NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Sep. 2016

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  16.7   14:48   9.2   01:24   6.3   0.0   0.0   1.2  10.4   12:43   WSW
02  12.2  15.6   14:41   9.2   06:35   6.1   0.0   0.0   1.8  11.9   07:52   SSE
03  13.8  18.5   14:57  11.1   02:15   4.5   0.0   0.0   3.1  15.1   09:52   ESE
04  14.6  20.9   15:08  10.7   06:57   4.1   0.4   0.0   1.4  15.8   10:04    SE
05  14.4  20.1   14:09  10.8   06:41   4.1   0.2   0.0   0.7  10.4   16:55     W
06  14.2  17.6   13:09  11.1   06:14   4.1   0.0   9.1   4.8  24.1   02:01   WNW
07  12.0  15.8   14:56  10.0   01:18   6.3   0.0   6.3   5.4  28.4   15:18     W
08  12.5  16.6   13:36   9.8   00:26   5.8   0.0   0.0   1.4  11.2   13:29    SW
09  14.0  17.7   13:48  12.1   05:23   4.3   0.0   1.0   1.1  13.0   12:46   WNW
10  13.7  17.6   11:34  10.4   06:37   4.6   0.0   0.0   4.3  25.6   08:29    SE
11  11.4  16.3   13:57   7.5   05:44   6.9   0.0   0.0   8.8  32.0   08:40    SE
12  11.9  16.6   15:56   7.2   06:25   6.4   0.0   0.0   7.1  30.6   09:45   ESE
13  11.7  16.9   14:26   7.3   06:34   6.6   0.0   0.0   5.6  22.3   09:30   ESE
14  12.7  18.8   12:50   8.6   06:45   5.6   0.0   0.0   2.0  16.9   09:45     E
15  11.6  17.4   11:58   7.6   06:06   6.7   0.0   5.1   3.1  25.2   15:47     W
16  11.2  16.3   15:22   7.3   06:27   7.1   0.0   0.0   4.1  19.1   04:32   ESE
17  12.0  16.3   14:38   8.5   06:07   6.3   0.0   0.0   1.9  18.7   09:46   ESE
18  11.2  17.4   11:44   7.2   06:16   7.1   0.0  15.7   3.4  22.3   13:14     W
19  11.7  14.7   15:36   9.3   06:05   6.6   0.0   0.0   1.5  10.4   09:41   SSW
20  13.5  18.9   14:12   9.8   04:58   4.8   0.0   0.0   1.8  12.6   12:56     W
21  15.6  22.3   15:15  11.3   03:08   3.4   0.7   0.0   1.4  14.0   16:24     W
22  11.8  17.1   10:26   9.1   05:51   6.5   0.0   7.4   2.6  18.7   11:13     W
23   9.9  13.6   12:36   7.0   03:45   8.4   0.0   1.0   1.9  16.6   12:10   SSW
24  11.8  16.5   15:37   9.6   06:06   6.5   0.0   9.4   1.8  15.8   14:08   WNW
25  11.6  16.7   14:24   8.2   04:06   6.7   0.0   0.0   1.4  10.8   15:45    SW
26  13.3  16.1   11:06  11.5   06:13   5.0   0.0   2.0   3.5  21.2   08:26   WNW
27  10.6  17.5   11:47   6.9   05:48   7.7   0.0   7.1   4.4  29.2   12:14     W
28  10.8  15.6   14:58   6.2   05:55   7.5   0.0   0.0   4.0  20.9   07:16   ESE
29  13.1  18.9   14:21   9.7   06:25   5.2   0.0   0.0   1.4  20.5   09:05     N
30  13.3  17.6   14:59  11.3   02:12   5.0   0.0   6.1   5.9  32.0   06:41     W
----------------------------------------------------------------------------------
    12.5  22.3    21     6.2    28   176.2   1.3  70.2   3.1  32.0    11     SSW

Max >=  30.0  0
Max <=  15.0  2
Min <=  12.0 29
Min <=   8.0  9
Max Rain: 15.7 on day 18
Days of Rain: 11 (>= 0.2 mm)  8 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration