NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Oct. 2015

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.0  30.9   13:01  17.1   06:04   0.0   3.7   0.0   0.0   9.7   09:00     W
02  20.2  25.7   14:37  16.3   05:38   0.0   1.9   0.0   0.0   9.7   09:00     W
03  19.6  24.5   14:55  16.6   05:39   0.0   1.3   0.0   2.9  16.9   14:27   WNW
04  18.3  23.9   13:25  14.8   06:29   0.0   0.0   0.0   5.2  16.2   17:29   WNW
05  13.2  19.2   11:53   8.9   06:15   5.1   0.0   4.1   3.4  20.2   12:45     W
06  15.3  20.7   15:27  10.7   06:11   3.0   0.0   0.0   5.0  22.0   05:36   ESE
07  20.3  25.4   14:40  15.7   06:05   0.0   2.0   0.0   3.8  15.1   10:08   ESE
08  23.2  29.3   14:24  19.2   05:18   0.0   4.9   0.0   1.9   8.6   16:48   WSW
09  28.5  33.6   13:39  18.5   05:32   0.0  10.2   0.0   0.8   8.6   09:00   WSW
10  24.9  31.7   13:33  19.2   07:03   0.0   6.6   0.0   3.1  16.9   08:23    SE
11  26.1  30.6   15:38  18.9   06:18   0.0   7.8   0.0   4.9  18.4   06:58   ESE
12  22.7  32.3   13:48  15.9   05:58   0.0   4.4   0.0   1.9   6.1   09:58     W
13  20.7  30.4   12:28  15.6   06:28   0.0   2.4   0.0   3.1  10.4   13:18     W
14  15.5  19.8   15:08  12.1   05:48   2.8   0.0   2.0   2.4  14.8   11:38   WNW
15  14.9  20.4   13:48  11.2   05:38   3.4   0.0   1.0   1.5   6.5   16:18     W
16  16.4  22.3   14:08  12.6   05:28   1.9   0.0   0.0   3.0  12.2   05:38   SSE
17  20.1  29.1   13:58  14.7   05:38   0.0   1.8   0.0   2.2  12.6   14:18   WNW
18  15.7  21.3   13:38  12.1   05:38   2.6   0.0   0.0   2.2  14.0   14:08   WNW
19  16.6  22.5   14:58  12.9   05:38   1.7   0.0   2.0   2.4  12.6   08:28     S
20  20.5  27.2   14:48  16.2   05:58   0.0   2.2   0.0   3.7   9.0   06:08   ESE
21  22.8  31.7   13:58  16.9   05:28   0.0   4.5   0.0   1.5   6.1   09:08     W
22  19.2  24.1   12:48  16.4   03:39   0.0   0.9   0.0   3.6  13.7   13:28   WNW
23  17.6  21.0   16:29  14.3   04:59   0.7   0.0   0.0   1.6   9.7   14:49   WNW
24  19.8  23.5   15:29  14.4   05:29   0.0   1.5   0.0   3.2  26.3   07:49    SE
25  18.6  23.2   14:59  14.3   05:29   0.0   0.3   0.0   4.6  17.6   00:49   ESE
26  20.7  27.2   14:59  14.7   05:39   0.0   2.4   0.0   5.0  17.6   06:49    SE
27  20.2  25.2   13:59  17.0   04:49   0.0   1.9   0.0   2.8   9.0   07:39   ESE
28  21.2  27.4   14:09  17.3   02:49   0.0   2.9   1.0   5.7   6.8   16:19   WNW
29  21.4  27.8   13:29  18.0   04:59   0.0   3.1   0.0   2.4   8.6   15:39   WNW
30  17.3  27.0   13:29  15.6   04:06   1.0   0.0   0.0   0.7  14.8   14:29     W
31  21.0  24.6   12:19  16.4   23:59   0.0   2.7  16.8   2.2  10.1   12:09   WNW
----------------------------------------------------------------------------------
    19.8  33.6     9     8.9     5    22.2  69.4  26.9   2.7  26.3    24      SW

Max >=  30.0  7
Max <=  15.0  0
Min <=  12.0  3
Min <=   8.0  0
Max Rain: 16.8 on day 31
Days of Rain: 6 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration