Select a Year or Month report
Monthly Climatological Summary for Dec. 2019
Name: Eric Olthwaite City: Gooseberry Hill State: Western Australia
Elevation: 245 m Lat: S 31° 57' 32" Lon: E 116° 02' 48"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.7 33.2 16:02 17.1 05:43 0.1 6.5 0.0 4.2 27.4 09:28 ESE
02 27.9 37.1 14:53 21.9 05:33 0.0 9.6 0.0 4.0 25.7 06:38 ESE
03 30.6 40.8 12:55 23.2 01:41 0.0 12.3 0.0 1.7 17.7 09:08 NW
04 29.4 39.0 14:21 21.3 05:55 0.0 11.1 0.0 3.3 25.7 04:51 SE
05 31.2 41.6 15:02 22.4 05:42 0.0 13.0 0.0 5.1 35.4 03:38 ESE
06 34.5 41.3 13:06 17.8 06:00 0.0 6.0 0.0 3.4 24.1 09:25 NW
07 20.6 26.5 09:00 14.8 09:00 0.0 0.0 0.6 ---- 0.0 09:00 N
08 20.2 25.9 09:00 14.4 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
09 24.2 31.6 09:00 16.7 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
10 26.2 36.1 09:00 16.3 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
11 27.3 36.7 09:00 17.9 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
12 31.0 38.5 09:00 23.4 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
13 32.8 41.0 09:00 24.5 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
14 33.0 42.4 09:00 23.5 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
15 32.8 42.1 09:00 23.6 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
16 31.4 39.3 09:00 23.6 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
17 29.2 36.6 09:00 21.8 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
18 27.3 36.4 09:00 18.2 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
19 19.3 23.1 09:00 15.5 09:00 0.0 0.0 4.6 ---- 0.0 09:00 N
20 20.6 26.4 09:00 14.9 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
21 25.6 35.6 09:00 15.7 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
22 23.5 29.3 09:00 17.7 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
23 25.4 33.0 09:00 17.8 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
24 27.6 35.3 09:00 20.0 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
25 28.1 37.4 09:00 18.8 09:00 0.0 0.0 0.0 ---- 0.0 09:00 N
26 23.6 30.4 09:00 16.7 09:00 0.0 0.0 0.0 0.9 0.0 09:00 WSW
27 21.1 29.9 15:10 14.3 05:45 0.9 3.8 0.0 1.5 20.9 16:25 WSW
28 22.1 30.4 14:10 16.4 04:40 0.3 4.1 0.0 1.5 17.7 14:00 W
29 19.8 26.3 13:35 14.4 04:55 0.8 2.4 0.0 2.4 27.4 09:55 WSW
30 19.8 27.4 13:45 14.8 01:15 1.0 2.5 0.0 2.8 29.0 04:45 SSE
31 22.6 32.2 13:15 16.4 01:05 0.2 4.5 0.0 2.3 22.5 08:10 SSE
----------------------------------------------------------------------------------
26.2 42.4 14 14.3 27 3.3 75.8 5.2 2.8 35.4 5 SE
Max >= 30.0 23
Max <= 15.0 0
Min <= 12.0 0
Min <= 8.0 0
Max Rain: 4.6 on day 19
Days of Rain: 2 (>= 0.2 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration