Select a Year or Month report
Monthly Climatological Summary for Oct 2024
Name: Eric Olthwaite City: Gooseberry Hill State: Western Australia
Elevation: 245 m Lat: S 31° 57' 32" Lon: E 116° 02' 48"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.1 30.4 13:03 10.6 08:43 2.6 2.4 17.0 6.7 40.2 05:53 NW
02 11.6 16.5 14:13 9.8 19:30 6.7 0.0 24.0 7.2 46.7 14:16 W
03 13.0 15.4 14:55 11.8 20:32 5.3 0.0 11.4 3.7 25.7 09:05 W
04 14.7 17.7 08:57 13.0 05:56 3.6 0.0 1.4 1.4 17.7 09:46 SW
05 16.6 22.3 13:20 13.3 05:43 2.2 0.5 0.0 1.0 17.7 14:21 W
06 17.3 24.6 14:59 13.3 01:26 2.1 1.2 0.0 3.0 19.3 05:01 SSE
07 17.9 27.4 14:14 12.1 04:25 2.3 1.9 0.0 2.1 20.9 08:38 SW
08 17.1 22.6 13:58 12.3 05:59 1.9 0.7 0.8 3.1 20.9 18:46 SW
09 17.4 26.4 15:11 10.2 06:08 2.6 1.7 0.0 8.8 41.8 02:53 ESE
10 21.3 28.0 15:34 16.2 09:00 0.1 3.1 0.0 11.3 38.6 11:22 E
11 22.4 32.1 13:47 16.7 06:33 0.2 4.3 0.0 2.5 22.5 09:08 NW
12 16.5 21.9 14:58 12.4 05:46 2.4 0.6 0.0 5.4 29.0 02:42 ESE
13 18.8 26.6 13:23 15.6 06:17 1.0 1.5 0.0 2.0 20.9 14:00 W
14 16.3 22.4 11:57 13.2 05:42 2.5 0.5 1.0 3.1 29.0 15:12 WNW
15 15.6 21.7 12:46 11.4 05:40 3.2 0.5 0.6 2.7 20.9 13:06 SSE
16 15.3 21.0 13:02 12.8 06:24 3.3 0.3 11.2 1.8 25.7 13:36 WNW
17 15.9 20.2 12:55 14.0 03:29 2.5 0.1 0.0 2.1 20.9 15:05 W
18 16.6 22.6 13:39 12.2 05:07 2.5 0.7 0.0 2.3 24.1 12:08 WNW
19 17.5 24.4 12:52 13.1 04:20 2.0 1.2 0.0 1.4 16.1 12:53 WNW
20 14.0 22.3 11:24 9.3 03:55 4.7 0.4 8.8 4.1 40.2 15:49 WNW
21 13.9 20.6 14:24 9.6 03:32 4.5 0.1 0.0 1.9 20.9 16:09 WSW
22 14.4 21.3 14:42 9.5 05:20 4.1 0.2 0.0 3.6 19.3 09:28 SSE
23 17.1 25.6 14:57 12.4 05:33 2.5 1.3 0.0 6.5 38.6 06:10 ESE
24 20.6 31.1 13:45 13.0 05:44 1.3 3.6 0.0 3.4 27.4 09:00 SSE
25 17.7 26.4 13:48 11.9 04:52 2.4 1.8 0.0 4.2 27.4 13:14 SSW
26 17.3 26.5 14:10 12.1 05:51 2.4 1.4 0.0 7.9 37.0 06:50 SE
27 19.4 29.0 14:59 13.1 05:28 1.4 2.5 0.0 8.0 40.2 05:45 ESE
28 24.1 33.6 15:38 18.6 05:05 0.0 5.8 0.0 8.0 35.4 04:01 ESE
29 24.6 35.4 14:01 15.8 05:56 0.2 6.5 0.0 5.0 29.0 02:53 SE
30 22.4 32.9 14:03 13.3 05:32 0.9 5.0 0.0 9.3 46.7 00:30 ESE
31 25.1 34.6 15:06 18.4 05:28 0.0 6.8 0.0 5.2 35.4 03:42 E
----------------------------------------------------------------------------------
17.8 35.4 29 9.3 20 73.5 56.5 76.2 4.5 46.7 2 SE
Max >= 30.0 7
Max <= 15.0 0
Min <= 12.0 9
Min <= 8.0 0
Max Rain: 24.0 on day 2
Days of Rain: 9 (>= 0.2 mm) 5 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration