NOAA style reports
                   Monthly Climatological Summary for Oct 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.4  27.3   13:42  10.8   05:25   2.9   2.0   0.0   5.3  35.0   08:56    SE
02  14.5  22.3   14:28   9.8   05:55   4.3   0.4   0.0   6.5  35.0   10:43   SSE
03  13.7  20.1   13:12   8.4   05:35   4.7   0.1   0.0   4.9  26.0   09:25    SE
04  17.4  26.8   14:56  11.8   06:29   2.5   1.6   8.8   2.1  19.0   09:14   WSW
05  12.9  18.8   12:50   8.4   04:22   5.4   0.0   0.8   1.8  21.0   15:31   SSW
06  13.0  19.2   14:28   8.6   05:57   5.3   0.0   0.0   2.0  16.0   12:05   SSW
07  13.8  22.6   14:18   8.3   05:04   4.7   0.2   0.0   2.2  18.0   07:41     S
08  16.4  24.6   12:47  10.6   05:31   3.3   1.4   0.0   2.0  16.0   11:43   SSW
09  15.4  20.9   11:08  11.6   04:39   3.2   0.3   1.8   1.3  16.0   12:50   SSW
10  12.1  17.9   15:24   8.7   04:15   6.2   0.0   1.6   2.0  23.0   11:49     S
11  12.9  20.0   14:48   7.9   03:55   5.5   0.1   0.0   1.5  16.0   15:36     S
12  12.8  20.9   15:10   7.2   05:59   5.6   0.1   0.0   2.8  16.0   11:22   SSE
13  13.7  21.3   15:34   9.2   05:30   4.8   0.2   0.0   1.9  16.0   18:23     S
14  14.5  21.3   14:40   9.7   05:31   4.2   0.4   0.0   1.9  14.0   11:08   SSW
15  15.2  23.3   13:48  10.8   05:05   3.8   0.7   0.0   1.3  18.0   15:41    SW
16  14.0  20.9   14:51   9.7   04:02   4.5   0.2   4.4   1.5  21.0   11:39    SW
17  15.1  21.1   13:09  10.7   05:40   3.6   0.3   0.0   3.4  32.0   06:24   SSE
18  18.3  26.9   15:04  13.5   22:50   1.6   1.6   0.0   3.2  27.0   05:31   ESE
19  19.9  32.3   13:13  13.3   02:56   2.1   3.6   0.4   1.3  16.0   11:02   WNW
20  16.1  21.9   13:29  12.8   02:59   2.7   0.5   3.4   1.1  18.0   11:59    SW
21  15.4  21.7   13:41  11.9   04:26   3.2   0.3   1.8   2.1  18.0   10:33   SSW
22  17.4  24.1   13:44  13.2   01:52   1.9   1.0   0.0   2.1  16.0   08:04   ESE
23  14.8  20.6   09:42  12.4   03:07   3.6   0.2  13.8   0.3  13.0   07:46    SE
24  15.7  20.9   13:28  12.1   04:46   2.9   0.3   0.0   1.8  18.0   13:01   SSW
25  14.6  21.4   15:49  10.7   06:04   3.9   0.2   0.0   1.7  18.0   16:21     S
26  15.1  22.7   14:56  10.0   03:56   3.8   0.5   0.0   3.3  21.0   04:08   SSE
27  16.3  23.6   16:00  10.6   05:14   2.9   0.9   0.0   4.9  39.0   07:38   SSW
28  17.7  26.5   14:49  11.3   05:03   2.7   2.0   0.4   6.3  37.0   02:05     S
29  11.3  16.9   10:44   7.0   05:56   7.0   0.0   1.6   1.8  19.0   09:25     S
30  11.0  17.3   12:03   6.2   04:43   7.3   0.0   1.2   1.2  18.0   13:16   SSW
31  13.5  21.4   14:46   7.6   04:16   5.0   0.2   0.0   1.5  16.0   12:59    SW
----------------------------------------------------------------------------------
    14.9  32.3    19     6.2    30   125.1  19.3  40.0   2.5  39.0    27       S

Max >=  30.0  1
Max <=  15.0  0
Min <=  12.0 25
Min <=   8.0  5
Max Rain: 13.8 on day 23
Days of Rain: 12 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration