NOAA style reports
                   Monthly Climatological Summary for Sept 2024

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  17.5   14:00  10.9   06:43   4.6   0.0   0.0   4.4  33.8   05:35    SE
02  21.2  26.3   15:21  14.0   08:14   0.1   1.6   0.0   3.5  25.7   11:12     N
03  15.0  20.1   12:06  11.8   06:30   3.4   0.1   3.8   5.5  32.2   13:01    NW
04  12.6  18.8   13:37   8.3   07:00   5.9   0.0  21.8   5.8  45.1   13:43   WNW
05   9.1  13.0   14:06   7.1   21:43   9.3   0.0   5.8   2.0  35.4   11:40    SW
06  12.1  17.9   14:51   8.8   03:38   6.2   0.0   1.2   1.5  27.4   11:32   WSW
07  13.7  20.1   14:29  10.8   21:45   4.6   0.0   0.0   2.0  19.3   14:34   SSW
08  14.4  20.8   15:00  11.4   01:28   4.1   0.2   0.0   3.0  29.0   04:47   ESE
09  14.4  22.3   14:36  10.3   02:54   4.2   0.4   0.0   2.8  24.1   08:29   SSE
10  14.9  22.4   15:05  10.1   06:13   3.8   0.5   0.0   8.8  49.9   04:21     E
11  17.4  24.9   14:59  12.8   06:54   2.0   1.2   0.0   9.0  32.2   10:01   ESE
12  19.5  27.4   15:34  13.6   06:07   1.1   2.3   0.0   8.0  35.4   07:15     E
13  19.1  28.3   15:58  11.8   06:18   1.9   2.7   0.0   8.3  33.8   03:53   ESE
14  17.4  25.3   15:01  10.3   06:21   2.6   1.7   0.0  11.3  37.0   19:53   ESE
15  16.1  23.4   15:55  10.4   06:24   3.1   0.9   0.0   8.7  38.6   11:58     E
16  17.8  24.1   15:37  13.9   06:39   1.6   1.1   0.0   7.8  37.0   04:02     E
17  18.8  27.6   13:39  12.2   06:11   1.9   2.4   0.0   3.9  22.5   05:49    SE
18  16.1  25.1   13:41  10.3   06:07   3.5   1.2   0.0   9.1  43.5   04:50   ESE
19  14.5  22.8   14:41   8.7   06:19   4.3   0.6   0.0   7.9  38.6   09:00   ESE
20  14.1  22.1   13:46   8.4   06:23   4.6   0.4   0.0   5.6  27.4   09:00   ESE
21  14.6  22.1   14:10   9.5   06:10   4.1   0.4   0.0   6.2  29.0   03:43   ESE
22  16.7  26.7   15:19  10.3   06:04   3.2   1.6   0.0   2.4  22.5   09:16   SSE
23  15.7  23.9   15:05  10.5   05:57   3.5   0.9   0.0   3.0  20.9   16:42   SSW
24  14.2  22.6   15:33   7.7   06:22   4.6   0.4   0.0   6.7  35.4   01:17   ESE
25  17.5  24.2   15:03  13.4   09:00   1.8   0.9   0.0   8.2  32.2   03:27     E
26  18.2  29.4   13:00  12.4   08:48   2.5   2.4   9.6   3.6  30.6   14:46    NW
27  10.9  15.4   14:06   7.8   06:40   7.4   0.0   5.8   2.9  25.7   15:44   SSW
28  12.2  17.6   13:35   8.2   04:45   6.1   0.0   0.0   2.8  20.9   11:38   SSW
29  14.3  20.6   15:44  10.3   05:07   4.1   0.1   0.0   3.0  19.3   16:09   SSE
30  17.3  25.6   13:42  13.2   02:51   2.3   1.3   0.0   6.5  33.8   04:57   ESE
----------------------------------------------------------------------------------
    15.5  29.4    26     7.1     5   112.4  25.3  48.0   5.5  49.9    10     ESE

Max >=  30.0  0
Max <=  15.0  1
Min <=  12.0 22
Min <=   8.0  3
Max Rain: 21.8 on day 4
Days of Rain: 6 (>= 0.2 mm)  4 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration