NOAA style reports
                   Monthly Climatological Summary for Sep 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.8  21.2   15:26  10.6   06:33   3.8   0.3   0.0   5.9  31.0   06:21    SE
02  14.4  19.8   14:20  10.2   06:56   3.9   0.0   4.8   6.7  34.0   06:41     E
03  11.6  13.4   14:32  10.8   09:10   6.7   0.0   1.0   8.4  48.0   11:25     E
04  14.8  19.9   13:00  11.9   04:57   3.6   0.1  31.8   1.2  14.0   09:07   ESE
05  11.6  16.0   13:08   8.2   07:08   6.7   0.0  20.6   1.3  14.0   12:46   SSW
06  10.3  16.6   14:05   6.8   01:50   8.0   0.0   0.8   1.4  19.0   13:58    SW
07  12.4  19.1   15:39   9.3   06:09   5.9   0.0   0.0   2.3  21.0   08:29    SE
08  13.5  18.8   14:06  10.5   06:38   4.8   0.0   0.0   3.6  23.0   09:52     E
09  15.0  21.5   13:58  11.2   05:09   3.6   0.3   0.0   1.7  13.0   09:03    SE
10  15.0  21.9   13:09  10.4   03:44   3.7   0.4   0.0   2.5  19.0   07:18    SE
11  17.5  24.4   14:48  12.8   06:26   1.9   1.1   0.0   1.8  16.0   13:49   SSE
12  16.2  23.8   12:33  11.1   08:54   2.9   0.8  22.6   2.2  19.0   21:46    NW
13  12.4  16.1   10:38  10.5   22:08   5.9   0.0   7.8   3.8  37.0   12:01     W
14  12.5  17.2   13:22   9.9   05:18   5.8   0.0   3.4   2.0  24.0   10:56   SSW
15  12.7  17.0   14:10   9.6   05:32   5.6   0.0   0.0   1.1  16.0   11:58   SSW
16  13.7  19.9   14:21   9.6   01:21   4.7   0.1   0.0   1.3  16.0   14:20    SW
17  14.5  20.1   14:04  11.7   04:12   3.8   0.0   0.0   1.4  11.0   11:14   SSE
18  13.9  20.0   13:54   9.3   07:00   4.6   0.1  14.6   1.8  26.0   04:29    SW
19  11.5  16.5   13:37   8.8   02:23   6.8   0.0   3.6   1.5  21.0   16:39    SW
20  13.4  17.3   14:30  10.8   02:53   4.9   0.0   1.2   1.8  21.0   12:34    SW
21  13.5  20.3   13:26   8.8   06:33   4.8   0.1   1.2   3.0  26.0   13:59     S
22  12.6  20.8   15:46   7.7   06:33   5.8   0.1   0.0   3.5  24.0   04:37   ESE
23  14.0  19.5   13:55   9.8   06:07   4.4   0.1   1.0   1.5  18.0   12:49   SSW
24  12.2  17.8   13:49   7.8   06:04   6.1   0.0   0.0   2.1  19.0   16:21     S
25  13.2  18.4   11:39   9.7   06:03   5.1   0.0   0.0   2.5  18.0   07:55    SE
26  15.9  24.3   14:03  12.4   05:18   3.0   0.6   0.0   3.0  18.0   09:26    SE
27  18.2  26.7   14:20  12.6   02:46   1.8   1.7   0.0   2.5  21.0   07:46   SSE
28  20.0  27.9   14:37  13.7   06:03   1.1   2.7   0.0   4.0  27.0   08:37    SE
29  20.2  28.1   14:09  13.0   06:21   1.2   3.1   0.0   5.8  34.0   15:58   SSE
30  20.0  28.8   14:29  13.1   06:31   1.2   2.9   0.0   4.4  23.0   09:32    SE
----------------------------------------------------------------------------------
    14.4  28.8    30     6.8     6   132.1  14.5 114.4   2.9  48.0     3      SE

Max >=  30.0  0
Max <=  15.0  1
Min <=  12.0 24
Min <=   8.0  3
Max Rain: 31.8 on day 4
Days of Rain: 13 (>= 0.2 mm)  5 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration