NOAA style reports
                   Monthly Climatological Summary for Jun 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  17.1   15:33   9.2   05:00   6.3   0.0   0.0   0.7  13.0   09:10     N
02  12.7  17.9   15:02   9.7   05:40   5.6   0.0   2.2   1.8  14.0   01:31    SE
03  12.1  17.7   14:59   9.1   06:48   6.2   0.0   0.0   2.4  16.0   09:04    SE
04  11.8  16.8   14:08   7.8   08:55   6.5   0.0   0.0   1.9  16.0   08:36    SE
05  11.2  17.2   14:44   7.8   07:25   7.1   0.0   0.0   2.3  21.0   07:26     E
06  11.0  17.2   14:11   7.3   07:16   7.3   0.0   0.0   4.8  24.0   07:19   ESE
07  13.5  17.1   13:36   9.5   09:00   4.8   0.0   0.0   8.1  42.0   22:25     E
08  13.3  16.8   13:44  10.1   08:12   5.0   0.0  10.4   8.1  40.0   09:45     E
09  14.3  18.4   15:11  10.2   09:00   4.0   0.0  12.6   6.3  26.0   10:23     E
10  16.4  21.1   13:09  15.1   01:39   2.1   0.2   8.6   2.7  18.0   09:31    NE
11  16.1  20.1   13:31  14.6   19:50   2.3   0.1   7.2   1.4  11.0   09:58   NNE
12  13.4  17.7   11:33  10.7   21:13   4.9   0.0  23.4   3.6  26.0   17:38     W
13  13.4  17.7   11:41  10.9   00:44   4.9   0.0   0.2   1.4  18.0   09:29     W
14  14.2  18.9   14:45  12.3   05:30   4.1   0.0   0.0   1.1  13.0   04:52   ENE
15  14.8  19.9   14:04  12.4   01:24   3.6   0.1   0.0   1.5  19.0   16:15    NE
16  16.7  21.8   14:15  14.2   20:18   2.1   0.5   0.0   2.0  19.0   02:19    SW
17  14.3  18.7   16:04  11.1   05:02   4.1   0.0  18.2   2.5  32.0   15:30   WNW
18  13.5  16.2   13:44  11.3   09:16   4.8   0.0   5.8   3.9  27.0   14:56     W
19  12.9  16.6   14:03  10.6   00:22   5.4   0.0   3.0   1.1  19.0   09:42   WSW
20  14.5  17.2   14:11  12.6   07:38   3.8   0.0   3.6   0.3  10.0   12:56    NE
21  15.4  20.7   14:33  12.1   22:55   3.2   0.3   0.0   1.7  19.0   11:01   NNE
22  15.1  18.6   13:20  12.4   03:03   3.2   0.0   0.2   0.7  13.0   14:30   WNW
23  13.1  18.8   13:21  10.4   07:32   5.2   0.0   4.4   2.5  14.0   01:13   ESE
24  12.8  18.4   15:15   9.6   07:01   5.5   0.0   0.0   2.1  16.0   10:12   ESE
25  12.5  18.2   14:16   9.4   04:38   5.8   0.0   0.0   4.6  26.0   00:07     E
26  15.8  21.4   13:57  11.6   09:00   2.9   0.4   0.0   2.0  23.0   09:36   ENE
27  13.3  20.2   12:22   7.7   07:33   5.1   0.2   0.0   2.0  18.0   12:23     S
28  10.6  16.8   13:58   6.7   07:30   7.7   0.0   0.0   2.6  23.0   10:50   ESE
29  11.0  15.5   14:55   8.1   09:00   7.3   0.0   0.0   6.4  34.0   21:51     E
30  11.1  16.6   14:36   7.9   07:46   7.2   0.0   0.0   5.0  31.0   09:14     E
----------------------------------------------------------------------------------
    13.4  21.8    16     6.7    28   148.0   1.8  99.8   2.9  42.0     7       E

Max >=  30.0  0
Max <=  15.0  0
Min <=  12.0 22
Min <=   8.0  6
Max Rain: 23.4 on day 12
Days of Rain: 13 (>= 0.2 mm)  7 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration