NOAA style reports
                   Monthly Climatological Summary for Jun. 2016

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  18.8   14:38  10.1   07:07   4.5   0.0   0.0   5.3  20.5   05:55   ESE
02  15.1  19.0   14:17  11.0   09:00   3.2   0.1   0.0   6.4  20.2   09:29   ESE
03  16.9  21.4   14:28  13.0   08:17   1.9   0.5   7.1   1.9  13.7   09:44   WNW
04  12.4  15.7   13:11   9.4   07:12   5.9   0.0   0.0   2.4  18.7   08:49   ESE
05  12.5  17.3   14:28  10.2   09:00   5.8   0.0   0.0   4.1  16.6   06:23     E
06  12.2  15.6   13:50   9.6   07:35   6.1   0.0  17.8   2.5  15.1   19:49   WNW
07   9.5  13.3   14:28   7.6   05:08   8.8   0.0   0.0   1.8   8.3   08:27   WSW
08  10.7  13.9   13:59   9.0   09:00   7.6   0.0   0.0   1.1  10.1   10:35     S
09  12.2  14.3   13:34  10.2   09:00   6.1   0.0   1.0   0.7   7.2   14:54    NW
10  13.0  15.0   15:02  11.2   07:15   5.3   0.0   2.3   2.6  16.2   03:20     E
11  14.3  17.4   14:15  12.0   09:00   4.0   0.0   0.0   4.1  18.7   17:15     E
12  13.9  19.1   14:13  11.4   07:38   4.4   0.0  19.8   2.0  16.2   14:13    NE
13  13.1  16.6   14:47  10.6   06:59   5.2   0.0   0.0   0.6  12.2   13:56     W
14  13.4  17.2   13:52  11.0   03:02   4.9   0.0   0.0   1.1  13.3   12:28   ESE
15  12.9  16.4   14:40  10.9   23:23   5.3   0.0   0.0   1.4  12.2   21:47     E
16  13.3  16.9   14:52   9.6   07:31   5.0   0.0   0.0   3.2  15.8   03:17   ESE
17  10.9  14.1   12:53   8.1   07:40   7.4   0.0   0.0   6.0  18.7   09:05     E
18  13.1  16.8   14:42   9.1   09:00   5.1   0.0   0.0   3.6  13.7   22:27     E
19  15.1  17.5   14:05  13.3   05:58   3.2   0.0   6.4   1.7  11.9   16:21   WNW
20  12.6  15.5   13:07   9.3   07:32   5.7   0.0   8.4   0.9  10.8   14:40   WSW
21  12.2  15.2   14:37  10.1   09:00   6.1   0.0   0.8   0.5  11.2   14:53   SSW
22  12.6  16.1   14:14  10.0   06:37   5.7   0.0   1.0   0.7  15.8   14:12     W
23  11.9  14.8   14:40  10.4   01:41   6.4   0.0   0.0   2.7  16.9   07:17     E
24  12.2  15.5   14:32   9.8   06:45   6.1   0.0   6.4   0.9   9.0   09:33   NNE
25  10.9  14.6   13:50   8.2   07:24   7.4   0.0   5.3   2.0  10.4   07:39   ESE
26  12.1  15.9   14:54   9.4   09:00   6.1   0.0   0.0   1.3   8.6   11:47   ENE
27  12.6  15.8   14:27  10.4   09:00   5.6   0.0   0.0   2.0  16.2   07:19    NE
28  13.8  15.0   11:04  11.5   07:27   4.5   0.0  18.8   1.5   9.4   09:22   WNW
29  12.6  17.1   14:18   9.6   07:11   5.7   0.0   0.0   1.3  11.9   13:47   SSE
30  11.8  16.1   13:46   8.5   07:26   6.5   0.0   0.0   2.4   9.7   09:53   ESE
----------------------------------------------------------------------------------
    12.8  21.4     3     7.6     7   165.5   0.6  95.1   2.3  20.5     1       E

Max >=  30.0  0
Max <=  15.0  8
Min <=  12.0 28
Min <=   8.0  1
Max Rain: 19.8 on day 12
Days of Rain: 12 (>= 0.2 mm)  8 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration