NOAA style reports
                   Monthly Climatological Summary for May 2016

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  17.6   13:57  12.2   01:36   7.8   0.0   0.0   0.4  10.4   08:47   ENE
02  17.2  18.5   15:11  14.8   09:00   0.4   0.0   0.0   1.2   8.3   13:33   WNW
03  16.0  18.6   14:36  14.5   23:15   2.3   0.0   0.0   0.1   6.1   09:21   NNE
04  14.7  16.5   19:59  13.5   05:40   3.6   0.0   0.0   0.0   5.4   20:58    NE
05  16.2  18.5   11:49  14.0   06:46   2.1   0.0   0.0   0.2   6.8   09:35   WNW
06  14.9  18.8   14:09  12.0   06:39   3.4   0.0  11.4   1.3  13.7   16:41   WNW
07  12.2  15.7   12:13   9.8   06:44   6.1   0.0  10.4   0.9  12.2   02:19     W
08  12.3  15.8   14:11  10.2   02:35   6.0   0.0   0.0   0.4  10.4   14:57     W
09  14.7  18.4   14:25  12.5   03:44   3.6   0.0   0.0   0.9  10.8   12:16   SSE
10  16.2  20.8   14:46  13.2   06:52   2.5   0.4   0.0   3.1  16.6   03:40     E
11  17.3  22.8   14:55  14.7   07:08   1.8   0.9   0.0   2.8  13.7   09:10     E
12  17.4  23.8   14:10  13.4   06:20   1.9   1.0   0.0   1.1  14.8   14:55    NW
13  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.4   7.2   09:02   WNW
14  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
15  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
16  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
17  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
18  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
19  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
20  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
21  17.3  17.4   10:40  15.1   09:00   1.0   0.0   0.0   2.5   7.2   09:02   WNW
22  14.7  17.4   09:00  12.3   04:56   3.6   0.0  71.1   1.3   8.3   18:16   WNW
23  15.9  18.3   14:19  13.0   09:00   2.4   0.0  24.4   3.4  13.7   01:35    NW
24  13.8  18.5   13:13  10.9   06:58   4.5   0.0   0.8   1.9  16.9   12:17     W
25  13.8  17.0   13:40  12.3   09:00   4.5   0.0   4.1   1.4  15.1   13:01   WNW
26  13.0  16.4   14:33  10.3   07:20   5.3   0.0   1.0   2.2  13.7   08:50   WNW
27  15.0  18.4   13:43  11.5   09:00   3.3   0.0   4.3   1.5  15.1   09:03   WNW
28  14.0  17.8   15:31  11.3   07:32   4.3   0.0   0.0   1.6  16.2   12:45   WNW
29  13.2  16.3   11:53  10.0   06:55   5.1   0.0   0.0   3.5  16.9   02:49   WNW
30  12.7  17.4   14:19  10.0   06:45   5.4   0.0   0.0   3.7  20.2   09:58     E
31  13.7  18.1   14:38  11.0   05:39   4.6   0.0   0.0   2.4  13.7   01:39   ESE
----------------------------------------------------------------------------------
    15.5  23.8    12     9.8     7    93.5   2.3 127.5   1.9  20.2    30     WNW

Max >=  30.0  0
Max <=  15.0  0
Min <=  12.0 10
Min <=   8.0  0
Max Rain: 71.1 on day 22
Days of Rain: 8 (>= 0.2 mm)  4 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration