NOAA style reports
                   Monthly Climatological Summary for Apr 2024

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  27.8   15:45  12.8   06:25   1.3   2.7   0.0  11.4  48.3   05:31     E
02  20.6  30.2   15:08  12.6   06:36   1.4   3.6   0.0   8.7  37.0   07:01     E
03  21.7  30.3   14:32  15.7   06:33   0.4   3.8   0.0   8.5  33.8   03:48     E
04  22.5  31.2   15:04  18.1   05:03   0.0   4.2   0.0   8.5  33.8   06:34     E
05  25.6  33.9   14:44  21.2   06:41   0.0   7.3   0.0   6.2  32.2   04:17     E
06  26.0  35.1   15:13  19.8   06:16   0.0   7.7   0.0   8.6  37.0   07:09     E
07  24.5  36.3   14:58  15.3   06:33   0.6   6.8   0.0  11.5  46.7   05:56   ESE
08  19.9  28.2   14:50  12.6   06:49   1.5   3.1   0.0  15.0  48.3   10:17     E
09  19.5  27.4   14:38  13.8   06:42   1.1   2.3   0.0  10.1  46.7   09:34     E
10  20.3  28.2   15:08  14.1   06:50   0.9   2.9   0.0   9.6  38.6   00:39     E
11  20.2  28.4   14:58  14.1   06:29   1.0   2.9   0.0   9.7  45.1   08:29     E
12  19.0  27.0   12:26  14.3   07:15   1.1   1.8   0.0   6.5  30.6   08:09     E
13  20.1  27.9   14:44  15.5   06:10   0.6   2.4   0.0   4.2  22.5   09:08   ESE
14  19.9  26.8   14:20  15.2   06:52   0.6   2.3   0.0   5.5  30.6   05:57   ESE
15  21.5  29.1   15:13  16.1   06:33   0.4   3.6   0.0   6.8  32.2   01:06   ESE
16  22.9  30.3   14:38  16.9   06:48   0.1   4.8   0.0   9.2  38.6   07:30     E
17  24.0  32.2   15:02  17.4   06:02   0.1   5.8   0.0   9.4  40.2   09:51     E
18  23.9  33.7   15:00  16.9   05:26   0.2   5.8   0.0   7.6  29.0   09:12     E
19  22.3  30.1   14:57  17.6   06:27   0.0   4.1   0.0   7.0  32.2   06:48     E
20  23.3  30.9   15:37  18.6   07:03   0.0   5.0   0.0   6.8  30.6   04:37     E
21  21.5  30.8   13:34  15.3   04:40   0.8   4.0   0.0   2.9  19.3   09:54   SSW
22  15.8  22.9   11:48  10.2   07:05   3.4   0.9   0.0   6.1  30.6   21:00    SE
23  15.8  21.3   14:23  12.0   06:46   2.8   0.4   0.0  12.1  45.1   10:18     E
24  16.4  23.1   14:28  11.9   06:54   2.7   0.8   0.0  13.0  46.7   09:50     E
25  16.8  20.9   15:30  13.6   09:00   1.7   0.2   0.0  11.6  40.2   05:03     E
26  18.5  27.1   14:39  13.3   04:34   1.9   2.1   0.0   1.6  25.7   09:07   NNE
27  17.5  23.6   13:49  13.8   04:20   1.9   1.0   0.0   1.6  24.1   14:24   WSW
28  17.9  25.6   15:50  11.7   06:59   2.1   1.6   0.0   9.1  45.1   07:44   ESE
29  18.8  24.9   14:25  14.9   06:29   1.1   1.6   0.0  15.6  51.5   05:42     E
30  15.3  17.3   16:04  13.8   12:37   3.0   0.0  11.0  15.7  53.1   18:23     E
----------------------------------------------------------------------------------
    20.4  36.3     7    10.2    22    32.7  95.5  11.0   8.7  53.1    30       E

Max >=  30.0 12
Max <=  15.0  0
Min <=  12.0  4
Min <=   8.0  0
Max Rain: 11.0 on day 30
Days of Rain: 1 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration