NOAA style reports
                   Monthly Climatological Summary for Apr 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.5  30.2   15:27  21.4   06:28   0.0   6.2   0.0   4.2  23.0   19:32     E
02  25.5  31.8   14:49  22.5   06:32   0.0   7.2   0.0   2.8  21.0   22:26     E
03  22.2  27.8   12:12  18.1   06:41   0.0   3.9   0.0   1.3  16.0   14:57     E
04  17.6  23.0   11:54  12.4   05:59   1.9   1.2   0.0   3.0  26.0   08:35   ESE
05  18.1  26.1   15:27  12.9   06:02   1.9   1.7   0.0   3.9  26.0   07:28     E
06  20.8  27.9   14:03  16.9   06:09   0.3   2.8   0.0   3.8  29.0   06:14   ESE
07  25.6  32.5   15:28  20.8   06:35   0.0   7.3   0.0   3.4  24.0   03:57   ENE
08  18.2  26.2   10:35  11.7   06:43   2.0   1.9   8.2   2.2  23.0   09:48     W
09  16.6  23.0   14:27  12.4   06:16   2.4   0.7   0.0   1.0  18.0   13:58     S
10  14.8  23.2   12:41  10.9   07:41   3.9   0.4  38.8   1.6  21.0   12:12    NW
11  15.1  19.9   13:01  12.5   07:00   3.3   0.1   0.0   1.3  16.0   08:40   ESE
12  17.7  25.6   14:50  12.8   06:20   1.9   1.3   0.0   2.5  18.0   09:42    SE
13  17.9  25.8   13:33  12.9   06:22   1.8   1.4   0.0   2.5  21.0   08:33    SE
14  18.2  25.3   14:52  14.3   05:11   1.6   1.5   0.0   5.0  31.0   09:44   ESE
15  20.9  28.9   15:18  15.8   06:01   0.3   2.9   0.0   1.7  23.0   09:11     E
16  18.4  26.2   13:15  12.0   06:53   1.9   1.9   0.0   1.6  21.0   14:50     S
17  15.8  23.1   14:59  10.7   07:05   3.2   0.7   0.0   1.9  18.0   12:55    SE
18  16.8  24.3   14:50  13.1   00:08   2.4   0.9   0.0   1.9  19.0   10:12    SE
19  18.5  26.3   14:59  13.6   06:18   1.5   1.7   0.0   2.9  21.0   08:05   ESE
20  17.8  25.4   15:30  12.9   06:42   1.7   1.3   0.0   3.8  26.0   10:58   ESE
21  18.3  27.0   15:16  12.2   06:25   2.0   1.9   0.0   4.4  29.0   02:37    SE
22  17.9  26.0   15:23  12.3   06:33   2.0   1.6   0.0   4.2  24.0   10:18   ESE
23  18.4  25.9   14:48  13.4   05:35   1.6   1.7   0.0   4.1  23.0   22:23   ESE
24  20.9  28.3   15:15  17.1   09:00   0.2   2.8   0.0   4.2  24.0   06:16     E
25  19.7  29.3   13:19  13.4   07:21   1.8   3.2  13.6   2.0  24.0   20:15    NW
26  15.4  21.5   14:23  12.6   07:44   3.1   0.2   1.0   1.8  16.0   09:50   SSW
27  14.4  20.7   13:03  11.2   06:40   4.0   0.1   4.4   0.7  16.0   13:09     W
28  14.1  20.9   13:57  10.0   06:55   4.4   0.2   2.6   1.7  16.0   13:16   SSE
29  15.6  22.6   14:55  11.8   06:14   3.2   0.6   0.0   2.0  16.0   09:13   ESE
30  17.2  24.3   14:07  13.2   06:13   2.2   1.1   0.0   2.4  21.0   09:10   ESE
----------------------------------------------------------------------------------
    18.4  32.5     7    10.0    28    56.5  60.4  68.6   2.7  31.0    14     ESE

Max >=  30.0  3
Max <=  15.0  0
Min <=  12.0  7
Min <=   8.0  0
Max Rain: 38.8 on day 10
Days of Rain: 6 (>= 0.2 mm)  3 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration