NOAA style reports
                   Monthly Climatological Summary for Mar 2022

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.0  27.9   14:18  15.1   04:36   0.8   2.6   1.6   1.6  21.0   09:58     W
02  16.4  24.8   15:09  11.5   06:10   2.8   0.9   4.8   2.2  16.0   14:02   SSE
03  19.4  28.6   15:59  13.1   06:15   1.3   2.4   0.0   3.0  26.0   06:28   ESE
04  22.1  31.1   16:03  15.4   06:27   0.4   4.2   0.0   3.5  29.0   08:23   ESE
05  24.5  34.5   15:59  17.7   06:22   0.0   6.2   0.0   3.5  26.0   10:32   ESE
06  26.0  36.0   15:34  19.1   06:36   0.0   7.7   0.0   3.3  26.0   07:58   ESE
07  24.8  35.1   14:51  16.4   06:26   0.3   6.8   0.0   4.9  31.0   03:49   ESE
08  26.0  35.2   15:28  19.9   06:04   0.0   7.7   0.0   4.3  27.0   07:56   ESE
09  27.8  37.2   14:45  22.2   06:26   0.0   9.5   0.0   3.1  26.0   08:31   ESE
10  29.7  38.8   15:56  23.4   05:54   0.0  11.4   0.0   3.3  24.0   04:42   ESE
11  28.5  38.1   14:03  20.6   06:53   0.0  10.2   0.0   2.6  31.0   09:22     E
12  23.6  29.8   14:14  20.9   06:04   0.0   5.3   0.0   2.1  23.0   15:26     W
13  21.7  28.2   15:50  17.3   06:22   0.1   3.5   0.0   1.5  14.0   15:11     W
14  23.0  31.1   15:53  19.3   06:25   0.0   4.7   0.0   1.2  19.0   15:37   WNW
15  20.8  26.2   11:18  16.8   06:21   0.1   2.6   0.0   1.6  19.0   12:14   WNW
16  20.5  26.7   13:44  16.7   03:24   0.3   2.5   0.0   1.8  21.0   16:28     W
17  23.3  34.6   15:58  17.2   06:29   0.1   5.1   0.0   1.7  18.0   10:11     E
18  23.3  29.1   10:04  18.7   05:40   0.0   5.0   0.0   1.7  26.0   00:23   SSE
19  22.2  29.4   14:03  17.5   05:59   0.1   4.0   0.0   5.6  39.0   22:50   ESE
20  20.9  28.7   13:26  16.6   02:19   0.2   2.8   0.0   1.2  14.0   07:56     S
21  20.3  29.0   15:41  13.8   06:30   1.0   3.0   0.0   2.5  23.0   08:40   ESE
22  19.7  28.9   15:37  13.1   06:35   1.4   2.7   0.0   3.9  27.0   00:04   ESE
23  20.2  29.3   15:17  13.6   06:22   1.1   3.0   0.0   4.1  26.0   09:18   ESE
24  22.8  31.2   14:59  17.3   05:49   0.1   4.6   0.0   4.8  26.0   09:24     E
25  26.4  34.4   14:22  19.4   07:11   0.0   8.1   1.2   2.7  26.0   09:01     E
26  23.0  31.1   10:56  19.2   05:57   0.0   4.7   0.0   3.2  29.0   22:03   ESE
27  19.2  26.1   14:17  15.8   05:54   0.9   1.8   0.0   6.3  35.0   22:25   ESE
28  20.0  24.7   12:02  17.1   09:05   0.1   1.7   0.0   6.1  35.0   09:35   ESE
29  22.9  30.8   14:49  18.8   05:40   0.0   4.6   0.0   5.5  32.0   01:47   ESE
30  20.7  25.2   12:10  18.2   05:09   0.0   2.4   0.0   5.9  32.0   09:05     E
31  24.0  29.9   15:01  20.4   09:00   0.0   5.7   0.0   5.5  32.0   11:24     E
----------------------------------------------------------------------------------
    22.7  38.8    10    11.5     2    11.1 147.4   7.6   3.4  39.0    19     ESE

Max >=  30.0 14
Max <=  15.0  0
Min <=  12.0  1
Min <=   8.0  0
Max Rain: 4.8 on day 2
Days of Rain: 3 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration