NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2025

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.0  39.7   13:59  23.3   05:39   0.0  10.7   0.0   3.8  30.6   09:12    NE
02  24.7  34.6   11:32  17.1   05:55   0.1   6.5   0.0   2.7  24.1   11:48   WSW
03  22.9  31.1   14:22  17.7   05:36   0.0   4.6   0.0   4.1  30.6   03:13   SSE
04  22.0  32.1   14:39  14.8   05:42   0.6   4.3   0.0   8.4  43.5   03:53   ESE
05  24.7  34.7   16:12  17.1   05:04   0.1   6.6   0.0   8.3  38.6   23:56   ESE
06  30.0  38.9   15:02  25.2   09:00   0.0  11.7   0.0   5.1  27.4   09:28     E
07  24.6  35.1   15:10  17.3   05:34   0.1   6.4   0.0   3.1  25.7   10:04    SW
08  21.4  30.1   15:16  15.1   03:27   0.8   3.9   0.0   2.5  24.1   18:53   WSW
09  22.9  32.8   13:20  15.9   05:21   0.4   5.0   0.0   1.8  19.3   13:29     W
10  22.1  30.2   14:56  16.7   02:17   0.2   4.0   0.0   4.5  27.4   07:53     S
11  23.4  32.5   14:26  17.1   04:49   0.2   5.3   0.0   3.7  25.7   17:39   SSW
12  22.9  30.4   16:18  17.4   05:01   0.0   4.6   0.0   2.7  22.5   13:09    SW
13  22.7  30.7   14:16  17.0   05:03   0.1   4.5   0.0   3.2  24.1   16:52    SW
14  20.3  28.5   14:15  14.2   05:46   0.9   3.0   0.0   6.4  40.2   04:24    SE
15  23.5  32.0   13:53  18.5   23:00   0.0   5.2   0.0   5.9  35.4   07:21   ESE
16  31.1  42.4   16:16  22.6   05:16   0.0  12.8   0.0   3.8  38.6   02:58   ENE
17  19.4  25.4   15:47  14.2   05:37   0.9   2.0   1.4   3.7  24.1   14:04   SSW
18  24.1  34.1   16:00  17.9   05:47   0.0   5.8   0.0   9.2  46.7   08:01   ESE
19  30.7  41.0   15:19  22.7   05:52   0.0  12.4   0.0   8.8  45.1   09:32   ESE
20  35.1  44.4   16:29  29.8   03:16   0.0  16.8   0.0   7.0  37.0   06:10     E
21  31.4  37.1   17:26  25.9   06:25   0.0  13.1   0.4   7.1  33.8   03:50   ESE
----------------------------------------------------------------------------------
    25.2  44.4    20    14.2    14     4.5 149.2   1.8   5.0  46.7    18      SE

Max >=  30.0 19
Max <=  15.0  0
Min <=  12.0  0
Min <=   8.0  0
Max Rain: 1.4 on day 17
Days of Rain: 2 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration