NOAA style reports
                   Monthly Climatological Summary for Jan 2024

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.6  30.3   14:06  16.4   05:48   0.3   4.6   0.0   5.1  30.6   01:30    SE
02  21.7  28.4   15:23  17.4   05:42   0.1   3.5   0.0   9.1  46.7   08:35   ESE
03  22.7  32.3   14:21  14.6   05:15   0.7   5.1   0.0  10.7  45.1   06:49     E
04  22.6  32.6   15:18  14.3   05:32   0.7   5.0   0.0   9.8  41.8   23:08     E
05  23.8  33.9   15:59  15.7   05:28   0.4   5.9   0.0   9.6  38.6   07:06     E
06  25.0  35.5   15:04  18.9   06:06   0.0   6.7   0.0   6.4  35.4   06:41   ESE
07  28.6  37.1   16:23  21.7   05:54   0.0  10.3   0.0   7.1  38.6   04:30   ESE
08  26.3  38.4   13:36  16.2   04:54   0.2   8.2   0.0   3.5  27.4   15:52    SW
09  24.7  33.8   12:59  15.6   05:44   0.3   6.7   0.0   8.3  38.6   04:38   ESE
10  24.4  33.8   14:16  17.6   05:40   0.0   6.1   0.0   6.2  38.6   02:00   ESE
11  25.8  35.5   13:38  17.8   05:00   0.0   7.5   0.0   8.3  43.5   04:38   ESE
12  27.2  38.1   15:53  20.9   05:18   0.0   8.9   6.4  11.5  46.7   01:42     E
13  31.8  40.6   14:44  26.5   03:53   0.0  13.5   0.0   6.3  35.4   09:40     E
14  31.6  40.9   15:13  21.9   06:29   0.0  13.3   0.0   5.6  40.2   10:49    NE
15  28.5  36.7   13:15  22.6   23:37   0.0  10.2   0.0   5.4  38.6   06:42     E
16  29.6  42.8   13:01  21.8   06:06   0.0  11.3   0.0  10.8  54.7   19:28     E
17  25.2  33.3   15:06  19.8   05:35   0.0   6.9   0.0   3.0  27.4   15:37   WNW
18  22.1  28.1   13:45  17.8   05:00   0.0   3.8   0.0   3.0  24.1   11:59   WSW
19  23.1  30.2   16:20  17.9   02:56   0.0   4.8   0.0   5.1  35.4   05:04    SE
20  26.8  36.1   16:44  19.8   05:37   0.0   8.5   0.0   2.8  24.1   09:04   SSW
21  23.3  32.4   11:20  16.6   04:45   0.3   5.3   0.0   3.6  27.4   01:04    SW
22  22.1  30.1   13:30  16.8   04:36   0.2   4.1   0.0   4.0  27.4   15:47   SSW
23  22.0  30.4   15:08  15.8   05:17   0.4   4.1   0.0   4.2  29.0   14:15   SSW
24  22.6  31.7   13:55  15.8   05:44   0.3   4.6   0.0   4.5  29.0   14:04     S
25  22.9  33.9   15:03  14.7   06:02   0.7   5.3   0.0   9.0  45.1   00:56   ESE
26  23.1  33.6   15:46  15.8   06:07   0.3   5.1   0.0   8.1  40.2   09:07   ESE
27  25.1  36.2   14:27  17.4   04:30   0.0   6.9   0.0   3.3  27.4   09:05   SSW
28  21.7  30.1   14:14  15.4   05:56   0.4   3.8   0.0   6.8  40.2   04:40    SE
29  22.4  31.9   13:52  16.2   05:38   0.3   4.4   0.0   7.9  45.1   03:14   ESE
30  29.0  39.3   14:40  22.9   09:00   0.0  10.7   0.0   7.5  38.6   06:10   ESE
31  33.6  43.2   14:22  25.9   05:47   0.0  15.3   0.0   6.8  30.6   05:51   ESE
----------------------------------------------------------------------------------
    25.2  43.2    31    14.3     4     5.6 220.4   6.4   6.6  54.7    16     ESE

Max >=  30.0 29
Max <=  15.0  0
Min <=  12.0  0
Min <=   8.0  0
Max Rain: 6.4 on day 12
Days of Rain: 1 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration