NOAA style reports
                   Annual Climatological Summary for 2025

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 15.0 12.0   8.0
------------------------------------------------------------------------------------
 25  1  35.1  19.4  25.8   2.6     5   237  44.4  20  14.2   14   29    0    0    0
 25  2  33.0  17.9  24.1   0.7     8   170  41.2   5  12.3   12   18    0    0    0
 25  3  33.1  18.0  24.0   2.4     7   184  42.2   6  13.2   19   19    0    0    0
 25  4  26.8  15.0  19.7   1.1    36    77  35.6  11   9.9   18    5    0    7    0
 25  5  23.4  12.9  17.0   2.0    78    37  32.8   9   7.4   25    2    0    8    2
 25  6  19.0  11.3  14.1   1.4   129     3  22.6   3   8.2   20    0    1   18    0
 25  7  16.4   8.4  11.4  -0.3   215     1  20.9   2   3.8   24    0    9   29   13
 25  8  18.0   9.3  12.7   0.5   178     4  25.3  13   5.1   25    0    5   26    9
 25  9  21.0  10.7  14.6   1.0   131    21  30.1  24   4.6    7    1    3   20    5
 25 10  22.8  11.2  15.7   0.4    51    12  29.4   2   8.7    5    0    0   10    0
 25 11
 25 12
------------------------------------------------------------------------------------
        24.9  13.5  18.0   1.2   836   744  44.4 Jan   3.8  Jul   74   18  118   29

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 25  1   5.2  -1.6   3.2  24     4    0    0
 25  2   0.8  -5.6   0.6  11     2    0    0
 25  3  48.6  35.2  41.0  13     4    2    1
 25  4   4.0 -43.6   1.8  13     4    0    0
 25  5  87.2 -57.5  22.8  24    10    5    1
 25  6 199.4  -0.3  39.2   4    15    9    4
 25  7 194.6  -5.1  29.8  27    17   10    5
 25  8 241.4  75.1  42.6  19    16   11    5
 25  9  97.0  -0.7  36.4   5    11    6    1
 25 10  16.4 -51.0  14.8   4     3    1    0
---------------------------------------------
       894.6 -55.1  42.6  Aug   86   44   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   5.2  46.7   18   ESE
 25  2   5.7  54.7    3   ESE
 25  3   6.1  62.8   13   ESE
 25  4   5.9  56.3    3   ESE
 25  5   5.5  43.5    7     E
 25  6   4.3  43.5    4    NE
 25  7   4.0  53.1    6   NNE
 25  8   4.6  49.9   13    NE
 25  9   4.0  59.5   13     E
 25 10   3.1  35.4    3     S
 25 11
 25 12
------------------------------
         4.9  62.8  Mar     E