NOAA style reports
                   Monthly Climatological Summary for Oct 2025

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.9   14:40  11.0   03:00   3.2   0.7   0.0   3.2  24.1   07:18    SE
02  19.2  29.4   14:11  11.8   06:13   1.7   2.7   0.0   1.9  17.7   09:00     N
03  16.9  21.9   11:42  14.1   04:35   2.0   0.6   1.4   6.6  35.4   13:00   NNW
04  14.2  20.5   10:56  10.4   06:30   4.3   0.2  14.8   3.5  35.4   12:21     W
05  12.6  17.1   16:21   8.7   05:58   5.7   0.0   0.0   4.2  24.1   09:14    SE
06  14.6  22.3   15:25  10.3   05:44   4.1   0.4   0.0   3.2  17.7   15:54     S
07  13.3  18.7   13:33   9.1   05:47   5.0   0.0   0.2   2.3  20.9   13:43   SSW
08  13.6  20.8   13:59   9.2   04:16   4.8   0.1   0.0   2.5  22.5   13:01   SSW
09  14.3  20.3   14:02  11.3   01:29   4.1   0.1   0.0   1.7  20.9   14:12   SSW
10  14.7  22.3   14:37   9.6   05:45   4.0   0.4   0.0   2.8  19.3   13:44     S
11  15.9  23.3   14:39  11.4   03:06   3.1   0.7   0.0   3.4  20.9   16:37     S
12  17.7  26.6   14:03  12.1   06:18   2.4   1.7   0.0   3.5  20.9   07:37   SSE
13  17.9  27.2   14:29  13.3   01:45   2.0   1.6   0.0   3.9  22.5   09:12   ESE
14  17.5  25.8   12:59  12.7   02:50   2.4   1.6   0.0   2.8  19.3   15:49    SW
15  17.1  23.6   14:23  13.2   05:15   2.1   0.9   0.0   1.6  19.3   11:53   WSW
16  18.3  25.3   14:57  13.8   05:35   1.6   1.6   0.0   4.3  33.8   06:48   ESE
17  21.0  31.2   12:38  15.6   04:00   0.6   3.3   1.2   5.6  41.8   14:38    NW
18  15.9  21.9   13:10  11.3   05:44   2.8   0.4   0.0   2.9  32.2   12:04   WNW
19  12.7  21.0   12:26   9.3   03:15   5.7   0.1   4.4   3.3  37.0   12:44     N
20  11.5  18.3   09:57   9.1   01:32   6.8   0.0  19.2   4.1  30.6   17:12   SSE
21  14.0  20.4   14:31   9.8   05:33   4.3   0.1   0.0   4.5  32.2   07:27   ESE
22  16.0  24.1   14:15  10.7   04:53   3.3   1.0   0.0   2.4  25.7   09:09    SW
23  15.5  21.6   12:56  11.9   03:22   3.3   0.5   2.0   2.0  27.4   13:01   WSW
24  13.4  19.8   11:23   9.8   03:41   4.9   0.0   5.4   4.8  43.5   11:42   WNW
25  15.2  21.8   13:58  11.2   03:25   3.5   0.4   0.0   4.2  29.0   07:18    SE
26  16.1  25.0   14:40  10.7   05:28   3.1   0.8   0.0   6.2  38.6   08:45   ESE
27  20.0  28.4   15:18  14.1   05:23   0.9   2.6   0.0   8.0  38.6   09:01     E
28  21.9  36.3   14:36  14.9   05:08   1.1   4.6   4.0   4.4  29.0   18:41    NW
29  15.1  20.3   12:41  11.9   05:28   3.3   0.1   2.8   2.4  33.8   13:32     W
30  15.9  20.7   14:43  12.9   03:21   2.6   0.2   0.2   2.9  27.4   10:30    NW
31  17.1  23.1   14:18  12.1   05:12   2.2   1.0   6.2   5.1  37.0   12:57   WNW
----------------------------------------------------------------------------------
    16.0  36.3    28     8.7     5   100.8  28.5  61.8   3.7  43.5    24       S

Max >=  30.0  2
Max <=  15.0  0
Min <=  12.0 20
Min <=   8.0  0
Max Rain: 19.2 on day 20
Days of Rain: 12 (>= 0.2 mm)  4 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration