NOAA style reports
Select a Year or Month report
                   Monthly Climatological Summary for Jun 2024

Name: Eric Olthwaite   City: Gooseberry Hill   State: Western Australia
Elevation: 245 m  Lat: S 31° 57' 32"   Lon: E 116° 02' 48"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.0  24.3   14:50  12.8   08:04   1.8   1.6  47.2   7.3  51.5   01:35   NNW
02  13.9  17.8   14:59  11.9   06:49   4.4   0.0   6.4   2.3  33.8   14:49   WSW
03  15.4  20.6   13:22  12.8   05:46   3.1   0.2   0.8   1.8  17.7   14:15    SE
04  16.8  21.3   12:35  14.4   09:00   1.6   0.1   0.0   2.2  16.1   02:48   NNE
05  17.7  22.6   14:42  14.6   00:14   1.3   0.7   0.0   5.2  29.0   15:11     N
06  17.1  23.6   13:41  12.8   06:15   2.1   0.9  48.8   4.7  37.0   12:22   NNW
07  14.7  18.4   14:39  13.2   05:11   3.6   0.0   0.0   5.6  22.5   20:34   ENE
08  16.9  19.7   13:42  14.4   08:06   1.5   0.1   8.4   4.6  27.4   01:42   NNW
09  14.3  17.8   13:27  12.8   05:10   4.0   0.0  10.6   6.1  41.8   02:42   WNW
10  15.1  17.5   13:31  13.3   04:43   3.2   0.0   0.0   3.3  38.6   11:52   WNW
11  14.4  18.1   12:05  12.8   07:58   3.9   0.0   1.4   2.8  19.3   22:55   NNE
12  13.4  18.6   15:11  10.6   07:08   4.9   0.0   0.4   2.3  16.1   15:12     E
13  13.5  20.2   14:22  10.3   07:37   4.9   0.0   0.0   7.2  29.0   08:50     E
14  13.6  19.9   14:19   9.8   07:15   4.8   0.1   0.0   8.0  29.0   00:56     E
15  15.3  20.8   14:01  11.4   09:00   3.2   0.2   0.0   2.5  19.3   09:10    NE
16  14.9  19.9   14:53  11.9   07:16   3.4   0.0   0.0   2.2  14.5   12:38   ESE
17  13.5  18.8   13:42  10.2   05:04   4.8   0.0   0.0   1.1  17.7   13:08     S
18  12.1  17.6   12:59   9.2   07:15   6.2   0.0   4.2   3.5  22.5   14:36    SE
19  11.8  17.2   15:33   8.9   05:01   6.5   0.0   0.0   4.7  19.3   11:00   ESE
20  12.4  17.9   14:33   9.6   05:58   5.9   0.0   0.0   7.2  32.2   00:31     E
21  15.2  19.8   14:42  12.1   09:00   3.2   0.1   7.2   6.6  35.4   03:31   NNW
22  12.6  17.3   12:26   9.5   03:53   5.7   0.0   0.0   2.4  29.0   11:51   SSW
23  11.8  17.1   13:13   9.1   03:07   6.4   0.0   0.0   2.1  16.1   11:09   SSE
24  10.9  16.9   15:08   7.1   04:09   7.4   0.0   0.0   4.6  22.5   07:56   ESE
25  11.6  15.9   13:51   8.2   09:00   6.7   0.0   0.6   6.9  27.4   21:20    NE
26  12.6  16.3   15:11  10.6   09:26   5.7   0.0  20.2   4.0  32.2   09:30   NNE
27  12.0  16.4   12:42  10.4   07:31   6.3   0.0   7.4   8.6  30.6   23:26     E
28  13.5  19.0   14:38  10.6   04:33   4.8   0.0   0.0   5.2  30.6   09:02   ESE
29  12.1  17.2   15:29   8.5   06:16   6.2   0.0   0.0   7.6  30.6   06:33     E
30  12.2  17.7   14:17   9.2   07:41   6.1   0.0   0.0   8.0  37.0   10:25     E
----------------------------------------------------------------------------------
    14.0  24.3     1     7.1    24   133.6   4.0 163.6   4.7  51.5     1     ENE

Max >=  30.0  0
Max <=  15.0  0
Min <=  12.0 19
Min <=   8.0  1
Max Rain: 48.8 on day 6
Days of Rain: 13 (>= 0.2 mm)  8 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration