Select a Year or Month report
Monthly Climatological Summary for May 2025
Name: Eric Olthwaite City: Gooseberry Hill State: Western Australia
Elevation: 245 m Lat: S 31° 57' 32" Lon: E 116° 02' 48"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.0 31.1 13:15 17.8 00:03 0.0 3.7 0.0 3.7 37.0 14:14 NNW
02 21.0 27.4 12:52 16.6 07:05 0.3 3.0 2.2 6.0 37.0 15:09 NW
03 16.1 20.3 15:16 12.8 03:05 2.3 0.1 0.0 1.7 22.5 14:30 WSW
04 16.4 20.2 13:50 14.0 04:40 2.0 0.1 2.0 1.7 24.1 14:00 WNW
05 16.4 21.2 15:59 13.3 06:29 2.3 0.4 0.4 1.8 16.1 06:34 SSE
06 17.0 23.7 14:55 12.2 07:47 2.2 0.9 0.0 5.5 35.4 07:24 ESE
07 18.2 25.1 14:49 13.4 09:00 1.3 1.2 0.0 11.5 43.5 06:09 E
08 22.8 29.3 15:40 17.4 09:00 0.0 4.5 0.0 6.3 29.0 02:27 ENE
09 22.6 32.8 14:10 17.2 01:33 0.1 4.4 0.0 2.0 22.5 15:47 NW
10 19.7 26.6 14:44 14.6 07:17 0.9 2.3 0.0 6.2 33.8 08:55 ESE
11 18.7 25.7 14:47 13.7 07:07 1.4 1.7 0.0 8.9 33.8 09:07 ESE
12 17.7 24.8 14:30 13.2 07:17 1.9 1.4 0.0 5.8 33.8 03:58 SE
13 17.4 24.5 14:47 12.1 06:50 2.2 1.3 0.0 8.9 40.2 02:05 ESE
14 17.6 24.6 14:24 13.3 07:20 2.0 1.2 0.0 9.5 38.6 09:25 E
15 18.5 25.4 14:51 14.6 07:01 1.2 1.5 0.0 5.3 25.7 09:16 ESE
16 18.7 26.3 14:43 14.1 05:17 1.4 1.8 0.0 5.3 27.4 06:30 E
17 18.5 26.1 15:17 13.7 07:23 1.5 1.7 0.0 7.7 33.8 06:17 E
18 18.9 26.3 14:45 15.4 05:56 1.0 1.7 0.0 4.2 25.7 09:17 NNE
19 15.0 23.6 14:37 9.4 07:05 4.1 0.8 0.0 4.4 33.8 15:04 SSE
20 14.9 21.0 15:09 11.6 06:04 3.7 0.3 0.0 7.3 37.0 07:11 E
21 17.3 23.8 13:25 13.8 09:02 2.0 1.0 0.0 4.0 32.2 09:08 ENE
22 15.7 22.4 12:09 10.4 07:00 3.2 0.6 12.0 3.6 32.2 16:05 W
23 10.9 15.3 14:40 8.2 03:25 7.3 0.0 0.0 3.5 19.3 15:45 S
24 12.1 16.3 13:40 10.1 22:32 6.1 0.0 22.8 1.8 17.7 15:00 NNW
25 11.8 17.4 14:21 7.4 07:03 6.5 0.0 2.4 3.1 20.9 01:30 SE
26 11.5 17.3 13:54 7.7 07:21 6.7 0.0 0.0 6.9 40.2 06:27 E
27 13.7 19.1 13:51 9.7 05:48 4.6 0.0 0.0 10.1 40.2 09:29 E
28 16.9 22.3 14:46 12.1 06:30 2.1 0.7 0.6 11.5 40.2 21:43 E
29 15.7 22.1 14:09 12.4 09:14 2.9 0.3 18.0 7.4 33.8 10:16 ENE
30 17.1 21.5 14:36 14.6 09:00 1.6 0.4 19.6 2.9 25.7 21:53 NNW
31 15.3 20.6 12:35 13.0 22:33 3.1 0.1 7.2 2.5 24.1 12:48 E
----------------------------------------------------------------------------------
17.0 32.8 9 7.4 25 77.8 37.0 87.2 5.5 43.5 7 E
Max >= 30.0 2
Max <= 15.0 0
Min <= 12.0 8
Min <= 8.0 2
Max Rain: 22.8 on day 24
Days of Rain: 10 (>= 0.2 mm) 5 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration